Cost of Attendance: Doctor of Physical Therapy
The cost of attendance (also known as "COA" or "budget") represents a student's maximum financial aid eligibility.
Cost of Attendance = tuition + fees + living expenses
Direct Costs: Direct costs include tuition, fees, room and board (if living on campus).
Indirect Costs: Indirect costs are not paid directly to Downstate and may vary based on individual needs, these include books, supplies, transportation and personal expenses.
Total Cost of the Program
[Includes: tuition, fees only]
In-state: $72,369.71
Out of State: $111,597.80
Annual Breakdown
- Indirect Costs: Other program costs for the entire program
- This program has 1 year of undergraduate (UG) study. The table below is based on summer credits of 7.5 and current cost per credit hour. Visit the Bursar's webpage for up to date rate.
Undergraduate year
NYS Resident Direct Costs |
|||
Undergraduate Level | |||
(Academic Year Per Term) | Tuition (NYS Resident) | Fees (estimated) | Total |
Summer 1st Year (7.5 Credits) | $2,212.50 | $207.10 | $2,419.60 |
Fall 1st Year (18.5 Credits) | $3,535 | $348.50 | $3,883.50 |
Spring 1st Year (17 Credits) | $3,535 | $348.50 | $3,883.50 |
Total | $9,282.50 | $904.10 | $10,186.60 |
Doctoral Level | |||
Summer 2nd Year (11.5 Credits) | $11,684 | $325.11 | $12,009.11 |
Fall 2nd Year (18 Credits) | $12,195 | $348.50 | $12,543.50 |
Spring 2rd Year (18.5 Credits) | $12,195 | $348.50 | $12,543.50 |
Fall 3rd Year (16.5 Credits) |
$12,195 | $348.50 | $12,543.50 |
Spring 3rd Year (16 Credits) | $12,195 | $348.50 | $12,543.50 |
Total | $60,464 | $1,719.00 | $62,183.11 |
Out of State Direct Costs |
|||
Undergraduate Level | |||
(Academic Year Per Term) | Tuition (NYS Resident) | Fees (estimated) | Total |
Summer 1st Year (7.5 Credits) | $7,657.50 | $207.10 | $7,864.60 |
Fall 1st Year (18.5 Credits) | $12,620 | $348.50 | $12,968.50 |
Spring 1st Year (17 Credits) | $12,620 | $348.50 | $12,968.50 |
Total | $32,897.50 | $904.10 | $33,801.60 |
Doctoral Level | |||
Summer 2nd Year (11.5 Credits) | $14,708.50 | $294.20 | $15,002.20 |
Fall 2nd Year (18 Credits) | $15,350 | $348.50 | $15,698.50 |
Spring 2rd Year (18.5 Credits) | $15,350 | $348.50 | $15,698.50 |
Fall 3rd Year (16.5 Credits) |
$15,350 | $348.50 | $15,698.50 |
Spring 3rd Year (16 Credits) | $15,350 | $348.50 | $15,698.50 |
Total | $76,108.50 | $1,688.20 | $77,796.20 |
Indirect Costs (Per Award Year) |
|
Books, Course Materials, Supplies & Equipment | $1,500 |
Room & Board | $19,422 |
Living Expenses | $5,000 |
Health Insurance* | $7,343 |
Travel | $1,500 |
Loan Fees | $559 |
1st Term Orientation Fee | $50 |
Total Indirect Costs | $35,374 |
*This fee is mandatory but you may waive student health insurance charges through our health insurance provider only if you can provide information indicating comparable health insurance coverage through another source (e.g., parents, employed spouse, employer).
All listed above are estimated and subject to change at the discretion of the SUNY Board of Trustees and/or SUNY Downstate Health Sciences University. Loan fees are updated July 1st annually per Treasury Department.