Cost of Attendance: Physician Assistant
The cost of attendance (also known as "COA" or "budget") represents a student's maximum financial aid eligibility.
Cost of Attendance = tuition + fees + living expenses
Direct Costs: Direct costs include tuition, fees, room and board (if living on campus).
Indirect Costs: Indirect costs are not paid directly to Downstate and may vary based on individual needs, these include books, supplies, transportation and personal expenses.
- SUNY Policy: students are charged the Full-Time Tuition rate when taking 12 credits or more.
- The table below is based on the PA programs current curriculum credits and cost per credit hour.
- Visit Bursar's webpage for up to date rate. All students are charged the per credit rate in the Summer regardless of the number of credits they are taking.
Total Cost of the Program
[Includes: tuition, fees only]
In-state: $58,056.99
Out of State: $113,656.99
NYS Resident Direct Costs |
|||
(Academic Year Per Term) | Tuition (NYS Resident) | Fees (estimated) | Total |
Summer 1st Year (8 Credits) | $5,568 | $267.99 | $5,835.99 |
Fall 1st Year (17.5 Credits) | $8,355 | $348.50 | $8,703.50 |
Spring 1nd Year (17.5 Credits) | $8,355 | $348.50 | $8,703.50 |
Summer 2nd Year (16 Credits) | $8,355 | $348.50 | $8,703.50 |
Fall 2nd Year (17 Credits) | $8,355 | $348.50 | $8,703.50 |
Spring 2rd Year (19 Credits) | $8,355 | $348.50 | $8,703.50 |
Summer 3rd Year (17 Credits) | $8,355 | $348.50 | $8,703.50 |
Total | $55,698 | $2,358.99 | $58,056.99 |
Indirect Costs (Per Award Year) |
|||||||||||||||||||||||||||||||||||||||||
Books, Course Materials, Supplies & Equipment | $1,500 | ||||||||||||||||||||||||||||||||||||||||
Room & Board | $19,422 | ||||||||||||||||||||||||||||||||||||||||
Living Expenses | $5,000 | ||||||||||||||||||||||||||||||||||||||||
Health Insurance* | $7,343 | ||||||||||||||||||||||||||||||||||||||||
Travel | $1,500 | ||||||||||||||||||||||||||||||||||||||||
Loan Fees | $559 | ||||||||||||||||||||||||||||||||||||||||
1st Term Orientation Fee | $50 | ||||||||||||||||||||||||||||||||||||||||
Total Indirect Costs |
*This fee is mandatory but you may waive student health insurance charges through our health insurance provider only if you can provide information indicating comparable health insurance coverage through another source (e.g., parents, employed spouse, employer).
All listed above are estimated and subject to change at the discretion of the SUNY Board of Trustees and/or SUNY Downstate Health Sciences University. Loan fees are updated July 1st annually per Treasury Department.