Tuition & Fees: 2023–24 Academic Year
Policies
Tuition and fees are subject to change without prior notice based on approval by the State University of New York Board of Trustees.
Every semester all students MUST clear their tuition bill through the Bursar's Office.
Great news!!! Downstate now offers it’s own payment plan!
Tuition & Fees
SUNY Policy - students are charged the Full-Time Tuition rate when taking 12 credits or more.
All students are charged the per credit rate in the Summer regardless of the number of credits they are taking.
Summer rates are reflected for Summer 2022 sessions.
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $3,535 per semester | $8,915 per semester |
Part Time | $295 per credit | $743 per credit |
Summer Charges | $295 per credit | $743 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 per credit |
12 or more | $25.00 flat charge | |
Activity Fee | 0.5 to 4.5 | $17.50 flat charge |
5.0 to 8.5 | $35.00 flat charge | |
9 or more | $70.00 flat charge | |
Technology Fee | 0.5 to 11.5 | $13.29 per credit |
12 or more | $159.50 flat charge | |
Student Health Fee | 0.5 to 11.5 | $6.00 per credit |
12 or more | $72.00 flat charge | |
Transcript Fee | $5.00 flat charge | $5.00 flat charge |
SUNY Policy - students are charged the Full-Time Tuition rate when taking 12 credits or more.
All students are charged the per credit rate in the Summer regardless of the number of credits they are taking.
Summer rates are reflected for Summer 2022 sessions
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $3,535 per semester | $4240 per semester |
Part Time | $295 per credit | $353 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 per credit |
12 or more | $25.00 flat charge | |
Activity Fee | 0.5 to 4.5 | $17.50 flat charge |
5.0 to 8.5 | $35.00 flat charge | |
9 or more | $70.00 flat charge | |
Technology Fee | 0.5 to 11.5 | $13.29 per credit |
12 or more | $159.50 flat charge | |
Student Health Fee | 0.5 to 11.5 | $ 6.00 per credit |
12 or more | $ 72.00 flat charge | |
Transcript Fee | $ 5.00 flat charge | $ 5.00 flat charge |
SUNY Policy - students are charged the Full-Time Tuition rate when taking 12 credits or more.
All students are charged the per credit rate in the Summer regardless of the number of credits they are taking.
Summer rates are reflected for Summer 2022 sessions.
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $5,655 per semester | $11,550 per semester |
Part Time | $471 per credit | $963 per credit |
Summer Charges | $471 per credit | $963 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 per credit |
12 or more | $25.00 flat charge | |
Activity Fee | 0.5 to 4.5 | $17.50 flat charge |
5.0 to 8.5 | $35.00 flat charge | |
9 or more | $70.00 flat charge | |
Technology Fee | 0.5 to 11.5 | $13.29 per credit |
12 or more | $159.50 flat charge | |
Student Health Fee | 0.5 to 11.5 | $6.00 per credit |
12 or more | $72.00 flat charge | |
Transcript Fee | $5.00 flat charge | $5.00 flat charge |
SUNY Policy - students are charged the Full-Time Tuition rate when taking 12 credits or more.
All students are charged the per credit rate in the Summer regardless of the number of credits they are taking.
Summer rates are reflected for Summer 2022 sessions.
* Non- resident students enrolled in distance learning courses at SUNY/DNP students
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $12,560 PER SEMESTER | $15,370 PER SEMESTER |
Part Time | $1,047 PER CREDIT | $1,281* PER CREDIT |
Summer Charges | $1,047 PER CREDIT | $1,281* PER CREDIT |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 PER CREDIT |
12 or more | $25.00 FLAT CHARGE | |
Activity Fee | 0.5 to 4.5 | $17.50 FLAT CHARGE |
5.0 to 8.5 | $35.00 FLAT CHARGE | |
9 or more | $70.00 FLAT CHARGE | |
Technology Fee | 0.5 to 11.5 | $13.29 PER CREDIT |
12 or more | $159.50 FLAT CHARGE | |
Student Health Fee | 0.5 to 11.5 | $6.00 PER CREDIT |
12 or more | $72.00 FLAT CHARGE | |
Transcript Fee | $5.00 FLAT CHARGE | $5.00 FLAT CHARGE |
SUNY Policy - students are charged the Full-Time Tuition rate when taking 12 credits or more.
All students are charged the per credit rate in the Summer regardless of the number of credits they are taking.
Summer rates are reflected for Summer 2022 sessions.
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $12,195 per semester | $15,350 per semester |
Part Time | $1,016 per credit | $1,279 per credit |
Summer Charges | $1,016 per credit | $1,279 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 per credit |
12 or more | $25.00 flat charge | |
Activity Fee | 0.5 to 4.5 | $19.38 flat charge |
5.0 to 8.5 | $38.75 flat charge | |
9 or more | $77.50 flat charge | |
Technology Fee | 0.5 to 11.5 | $13.29 per credit |
12 or more | $159.50 flat charge | |
Student Health Fee | 0.5 to 11.5 | $6.00 per credit |
12 or more | $72.00 flat charge | |
Transcript Fee | $5.00 flat charge | $5.00 flat charge |
SUNY Policy - students are charged the Full-Time Tuition rate when taking 12 credits or more.
All students are charged the per credit rate in the Summer regardless of the number of credits they are taking.
Summer rates are reflected for Summer 2022 sessions.
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $3,535 per semester | $8,915 per semester |
Part Time | $295 per credit | $743 per credit |
Summer Charges | $295 per credit*** | $743 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 per credit |
12 or more | $25.00 flat charge | |
Activity Fee | 0.5 to 4.5 | $19.38 flat charge |
5.0 to 8.5 | $38.75 flat charge | |
9 or more | $77.50 flat charge | |
Technology Fee | 0.5 to 11.5 | $13.29 per credit |
12 or more | $159.50 flat charge | |
Student Health Fee | 0.5 to 11.5 | $6.00 per credit |
12 or more | $72.00 flat charge | |
Transcript Fee | $5.00 flat charge | $5.00 flat charge |
SUNY Policy - students are charged the Full-Time Tuition rate when taking 12 credits or more.
All students are charged the per credit rate in the Summer regardless of the number of credits they are taking.
Summer rates are reflected for Summer 2022 sessions.
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $5,655 per semester | $11,550 per semester |
Part Time | $471 per credit | $963 per credit |
Summer Charges | $471 per credit | $963 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 per credit |
12 or more | $25.00 flat charge | |
Activity Fee | 0.5 to 4.5 | $19.38 flat charge |
5.0 to 8.5 | $38.75 flat charge | |
9 or more | $77.50 flat charge | |
Technology Fee | 0.5 to 11.5 | $13.29 per credit |
12 or more | $159.50 flat charge | |
Student Health Fee | 0.5 to 11.5 | $6.00 per credit |
12 or more | $72.00 flat charge | |
Transcript Fee | $5.00 flat charge | $5.00 flat charge |
Health Informatics On-line Program
*Non- resident students in distance learning courses at SUNY/ Health Informatics rates
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $5,655 per semester | $6,785 per semester |
Part Time | $471 per credit | *$565 per credit |
Summer Charges | $471 per credit | *$565 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 per credit |
12 or more | $25.00 flat charge | |
Activity Fee | 0.5 to 4.5 | $19.38 flat charge |
5.0 to 8.5 | $38.75 flat charge | |
9 or more | $77.50 flat charge | |
Technology Fee | 0.5 to 11.5 | $13.29 per credit |
12 or more | $159.50 flat charge | |
Student Health Fee | 0.5 to 11.5 | $6.00 per credit |
12 or more | $72.00 flat charge | |
Transcript Fee | $5.00 flat charge | $5.00 flat charge |
SUNY Policy - students are charged the Full-Time Tuition rate when taking 12 credits or more.
All students are charged the per credit rate in the Summer regardless of the number of credits they are taking.
Summer rates are reflected for Summer 2022 sessions.
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $8,110 PER SEMESTER | $14,990 PER SEMESTER |
Part Time | $676 PER CREDIT | $1,249 PER CREDIT |
Summer Charges | $676 PER CREDIT | $1,249 PER CREDIT |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 PER CREDIT |
12 or more | $25.00 FLAT CHARGE | |
Activity Fee | 0.5 to 4.5 | $19.38 FLAT CHARGE |
5.0 to 8.5 | $38.75 FLAT CHARGE | |
9 or more | $77.50 FLAT CHARGE | |
Technology Fee | 0.5 to 11.5 | $13.29 PER CREDIT |
12 or more | $159.50 FLAT CHARGE | |
Student Health Fee | 0.5 to 11.5 | $6.00 PER CREDIT |
12 or more | $72.00 FLAT CHARGE | |
Transcript Fee | $5.00 FLAT CHARGE | $5.00 FLAT CHARGE |
SUNY Policy - students are charged the Full-Time Tuition rate when taking 12 credits or more.
All students are charged the per credit rate in the Summer regardless of the number of credits they are taking.
Summer rates are reflected for Summer 2022 sessions.
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $5,655 per semester | $11,550 per semester |
Part Time | $471 per credit | $963 per credit |
Summer Charges | $471 per credit | $963 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 per credit |
12 or more | $25.00 flat charge | |
Activity Fee | 0.5 to 4.5 | $12.50 flat charge |
5.0 to 8.5 | $25.00 flat charge | |
9 or more | $50.00 flat charge | |
Technology Fee | 0.5 to 11.5 | $13.29 per credit |
12 or more | $159.50 flat charge | |
Student Health Fee | 0.5 to 11.5 | $6.00 per credit |
12 or more | $72.00 flat charge | |
MPH/SAF Activity Fee | 0.5 or more | $10.00 flat charge |
Transcript Fee | $5.00 flat charge | $5.00 flat charge |
Geriatrics * Global Health
Clinical Epidemiology
Climate Change & Planetary Health
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $5,655 per semester | $6785 per semester |
Part Time | $471 per credit | $565 per credit |
Summer Charges | $471 per credit | $565 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 per credit |
12 or more | $25.00 flat charge | |
Activity Fee | 0.5 to 4.5 | $12.50 flat charge |
5.0 to 8.5 | $25.00 flat charge | |
9 or more | $50.00 flat charge | |
Technology Fee | 0.5 to 11.5 | $13.29 per credit |
12 or more | $159.50 flat charge | |
Student Health Fee | 0.5 to 11.5 | $6.00 per credit |
12 or more | $72.00flat charge | |
MPH/SAF Activity Fee | 0.5 or more | $10.00 flat charge |
Transcript Fee | $5.00 flat charge | $5.00 flat charge |
SUNY Policy - students are charged the Full-Time Tuition rate when taking 12 credits or more.
All students are charged the per credit rate in the Summer regardless of the number of credits they are taking.
Summer rates are reflected for Summer 2022 sessions.
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $5,655 per semester | $11,550 per semester |
Part Time | $471 per credit | $963 per credit |
Summer Charges | $471 per credit | $963 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 per credit |
12 or more | $25.00 flat charge | |
Activity Fee | 0.5 or more | $65.00 flat charge |
Technology Fee | 0.5 to 11.5 | $13.29 per credit |
12 or more | $159.50 flat charge | |
Student Health Fee | 0.5 to 11.5 | $6.00 per credit |
12 or more | $72.00 flat charge | |
Transcript Fee | $5.00 flat charge | $5.00 flat charge |
SUNY Policy - students are charged the Full-Time Tuition rate when taking 12 credits or more.
All students are charged the per credit rate in the Summer regardless of the number of credits they are taking.
All Medical Students are required to pay a minimum of eight full time semesters before graduating.
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $21,835 per semester | $32,580 per semester |
Per Credit | $1,820 per credit | $2,715 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | $25.00 flat charge | $25.00 flat charge |
Activity Fee | $105.00 flat charge | $105.00 flat charge |
Technology Fee | $159.50 flat charge | $159.50 flat charge |
Student Health Fee | $72.00 flat charge | $72.00 flat charge |
Transcript Fee | $5.00 flat charge | $5.00 flat charge |