Cost of Attendance: College of Medicine
The cost of attendance (also known as "COA" or "budget") represents a student's maximum financial aid eligibility.
Cost of Attendance = tuition + fees + living expenses
Direct Costs: Direct costs include tuition, fees, room and board (if living on campus).
Indirect Costs: Indirect costs are not paid directly to Downstate and may vary based on individual needs, these include books, supplies, transportation and personal expenses.
Total Cost of the Program
[Includes: tuition, fees only]
In-State: $182,804
Out of State: $271,324
Medicine: In-State Breakdown
Total (Direct + Indirect Costs) | $79,947 | $80,557 | $86,466 | $87,846 |
---|---|---|---|---|
Fall/Spring | M1 (10 months) |
M2 (10 months) |
M3 (12 months) |
M4 (11 months) |
Direct Costs |
||||
Tuition | $45,650 | $45,650 | $45,650 | $45,650 |
Fees (Average) | $706 | $706 | $706 | $706 |
Graduation Fee | $60 | |||
Total Direct Costs | $46,356 | $46,356 | $46,356 | $46,356 |
Indirect Costs |
||||
Books & Supplies | $1,500 | $1,500 | $979 | $979 |
Room & Board (Living Expenses) | $21,580 | $21,580 | $25,800 | $25,800 |
Personal | $3,000 | $3,000 | $3,600 | $3,300 |
Health Insurance* | $4,392 | $4,392 | $4,392 | $4,392 |
Travel | $1,500 | $1,500 | $1,800 | $1,650 |
Loan Origination Fee | $1,619 | $1,619 | $1,619 | $1,619 |
STEP I and STEP II Costs | $630 | $630 | ||
CSE Exams Fee + Travel | $1,290 | |||
Residency Interview Costs | $3,750 | |||
Total Indirect Costs | $33,591 | $34,221 | $40,110 | $41,490 |
Medicine: Out of State Breakdown
Total (Direct + Indirect Costs) | $101,407 | $102,037 | $107,926 | $109,516 |
---|---|---|---|---|
Fall/Spring | M1 (10 months) |
M2 (10 months) |
M3 (12 months) |
M4 (11 months) |
Direct Costs |
||||
Tuition | $67,110 | $67,110 | $67,110 | $67,110 |
Fees | $706 | $706 | $706 | $706 |
Graduation Fee | $60 | |||
Total Direct Costs | $67,816 | $67,816 | $67,816 | $67,876 |
Indirect Costs |
||||
Books & Supplies | $1,500 | $1,500 | $979 | $979 |
Room & Board (Living Expenses) | $21,580 | $21,580 | $25,800 | $25,800 |
Personal | $3,000 | $3,000 | $3,600 | $3,300 |
Health Insurance* | $4,392 | $4,392 | $4,392 | $4,392 |
Travel | $1,500 | $1,500 | $1,800 | $1,800 |
Loan Origination Fee | $1,619 | $1,619 | $1,619 | $1,619 |
STEP I and STEP II Costs | $630 | $630 | ||
CSE Exams Fee + Travel | $1,290 | |||
Residency Interview Costs | $3,750 | |||
Total Indirect Costs | $33,591 | $34,221 | $40,110 | $39,578 |
*This fee is mandatory but you may waive student health insurance charges through our health insurance provider only if you can provide information indicating comparable health insurance coverage through another source (e.g., parents, employed spouse, employer).
All listed above are estimated and subject to change at the discretion of the SUNY Board of Trustees and/or SUNY Downstate Health Sciences University. Loan fees are updated July 1st annually per Treasury Department.