Costs of Attendance: Diagnostic Medical Imaging
The cost of attendance (also known as "COA" or "budget") represents a student's maximum financial aid eligibility.
Cost of Attendance = tuition + fees + living expenses
Direct Costs: Direct costs include tuition, fees, room and board (if living on campus).
Indirect Costs: Indirect costs are not paid directly to Downstate and may vary based on individual needs, these include books, supplies, transportation and personal expenses.
Total Cost of the Program
[Includes: tuition, fees only]
This program is considered Undergraduate.
Instate: $18,819.93
Out of State: $48,641.93
Annual Breakdown:
Junior Year
NYS Resident Direct Costs |
|||
(Academic Year Per Term) | Tuition (NYS Resident) | Fees (estimated) | Total |
Fall 1st Year (16 Credits) | $3,535 | $398.50 | $3,933.50 |
Spring 1st Year (18 Credits) | $3,535 | $348.50 | $3,883.50 |
Summer 2nd Year (7 Credits) | $2,065 | $196.21 | $2,261.21 |
Fall 2nd Year (15 Credits | $3,535 | $348.50 | $3,883.50 |
Spring 2nd Year (13 Credits) | $3,535 | $348.50 | $3,883.50 |
Summer 3rd Year (3 Credits) | $885 | $89.72 | $974.72 |
Total | $17,090 | $1,729.93 | $18,819.93 |
Non NYS Resident Direct Costs |
|||
(Academic Year Per Term) | Tuition (Out of State) | Fees (estimated) | Total |
Fall 1st Year (16 Credits) | $9,740 | $398.50 | $10,138.50 |
Spring 1st Year (18 Credits) | $9,740 | $348.50 | $10,088.50 |
Summer 2nd Year (7 Credits) | $5,516 | $196.21 | $5,712.21 |
Fall 2nd Year (15 Credits | $9,740 | $348.50 | $10,088.50 |
Spring 2nd Year (13 Credits) | $9,740 | $348.50 | $10,088.50 |
Summer 3rd Year (3 Credits) |
$2,436 |
$89.72 | $2,525.72 |
Total |
$46,912 |
$1,729.93 | $48,641.93 |
Indirect Costs (Per Award Year) |
|
Books, Course Materials, Supplies & Equipment | $1,500 |
Room & Board | $19,422 |
Living Expenses | $5,000 |
Health Insurance* | $7,343 |
Travel | $1,500 |
Loan Fees | $559 |
1st Term Orientation Fee | $50 |
Total Indirect Costs | $35,374 |
* You must be six credits or greater to qualify for federal financial aid.
* This fee is mandatory but you may waive student health insurance charges through our health insurance provider only if you can provide information indicating comparable health insurance coverage through another source (e.g., parents, employed spouse, employer).
All listed above are estimated and subject to change at the discretion of the SUNY Board of Trustees and/or SUNY Downstate Health Sciences University. Loan fees are updated July 1st annually per Treasury Department.