Cost of Attendance: Occupational Therapy
The cost of attendance (also known as "COA" or "budget") represents a student's maximum financial aid eligibility.
Cost of Attendance = tuition + fees + indirect cost
Direct Costs: Direct costs include tuition, fees, room and board (if living on campus).
Indirect Costs: Indirect costs are not paid directly to Downstate and may vary based on individual needs, these include books, supplies, transportation and personal expenses.
Total Cost of the Program
[Includes: tuition, fees only]
In-state: $31,000
Out of State: $65,337
- Indirect Costs: Other program costs for the entire program
- Summer is charged per credit hour.
NYS Resident Direct Costs |
|||
(Academic Year Per Term) | Tuition (NYS Resident) | Fees (estimated) | Total |
Fall 1st Year (16 Credits) | $5,655 | $348.50 | $6,003.50 |
Spring 1st Year (14 Credits) | $5,655 | $348.50 | $6,003.50 |
Summer 2nd Year (16-17.5 Credits | $5,655 | $348.50 | $6,003.50 |
Fall 2nd Year (16-17.5 Credits | $5,655 | $348.50 | $6,003.50 |
Spring 2nd Year (5-7 Credits) | $3,297 (7 Credit Hrs) | $196.20 | $3,493.20 |
Summer 3rd Year (5-7 Credits) | $3,297 (7 Credit Hrs) | $196.20 | $3,493.20 |
Total | $29,214 | $1,786.40 | $31,000.40 |
Out of State Direct Costs |
|||
(Academic Year Per Term) | Tuition (Out of State) | Fees (estimated) | Total |
Fall 1st Year (16 Credits) | $12,260 | $348.50 | $12,608.50 |
Spring 1st Year (14 Credits) | $12,260 | $348.50 | $12,608.50 |
Summer 2nd Year (16-17.5 Credits | $12,260 | $348.50 | $12,608.50 |
Fall 2nd Year (16-17.5 Credits | $12,260 | $348.50 | $12,608.50 |
Spring 2nd Year (5-7 Credits) | $7,364 (7 Credit Hrs) | $196.20 | $7,560.20 |
Summer 3rd Year (5-7 Credits) |
$7,147 (7 Credit Hrs) |
$196.20 | $7,343.20 |
Total |
$63,551 |
$1,786.40 | $65,337.40 |
Indirect Costs (Per Award Year) |
|
Books, Course Materials, Supplies & Equipment | $1,500 |
Room & Board | $19,422 |
Living Expenses | $6,480 |
Health Insurance* | $7,343 |
Travel | $1,500 |
Loan Fees | $559 |
Total Indirect Costs | $36,804 |
*This fee is mandatory but you may waive student health insurance charges through our health insurance provider only if you can provide information indicating comparable health insurance coverage through another source (e.g., parents, employed spouse, employer).
All listed above are estimated and subject to change at the discretion of the SUNY Board of Trustees and/or SUNY Downstate Health Sciences University. Loan fees are updated July 1st annually per Treasury Department.