Menu

Costs of Attendance: Midwifery

The cost of attendance (also known as "COA" or "budget") represents a student's maximum financial aid eligibility.

Cost of Attendance = tuition + fees + living expenses

Direct Costs: Direct costs include tuition, fees, room and board (if living on campus).

Indirect Costs: Indirect costs are not paid directly to Downstate and may vary based on individual needs, these include books, supplies, transportation and personal expenses.

Total Cost of the Program
[Includes: tuition, fees only]

Instate: $29,833

Out of State: $64,216

 

NYS Resident Direct Costs
(Academic Year Per Term) Tuition (NYS Resident) Fees (estimated) Total
Fall 1st Year (9 - 9.5 Credits)  $4,239 (9 Credits) $289.77 $4,528.77
Spring 1st Year (4 -7.5 Credits) $2,826 (6 Credits) $194.80 $3,020.80
Summer 2nd Year (0.5 - 3.5 Credits) $1,649 (No FA) $133.28 $1,781.78
Fall 2nd Year (9-12Credits $4,239 (9 Credits) $239.77 $4,478.77
Spring 2nd Year (8.5 Credits) $4,004  $228.88 $4,232.38
Summer 3rd Year (2.5 Credits) $1,178 (No FA) $133.28 $1,310.78
Fall 1st Year (11 Credits)  $5,181  $283.33 $5,464.33
Spring 1st Year (5 Credits) $2,355 $152.65 $2,507.65
Summer 3nd Year (5 Credits) $2,355 $152.65 $2,507.65
Total $28,025 $1,808 $29,833

 

Non NYS Resident Direct Costs
(Academic Year Per Term) Tuition (NYS Resident) Fees (estimated) Total
Fall 1st Year (9 - 9.5 Credits)  $9,468 (9 Credits) $289.77 $9,757.77
Spring 1st Year (4 -7.5 Credits) $6,312 (6 Credits) $194.80 $6,506.80
Summer 2nd Year (0.5 - 3.5 Credits) $3,574 (No FA) $133.28 $3,706.78
Fall 2nd Year (9-12Credits $9,468 (9 Credits) $239.77 $9,707.77
Spring 2nd Year (8.5 Credits) $8,942  $228.88 $9,170.88
Summer 3rd Year (2.5 Credits) $2,553 (No FA) $133.28 $2,685.78
Fall 1st Year (11 Credits)  $11,572  $283.33 $11,855.33
Spring 1st Year (5 Credits) $5,260 $152.65 $5,412.65
Summer 3nd Year (5 Credits) $5,260 $152.65 $5,412.65
Total $62,408 $1,808 $64,216
Indirect Costs (Per Award Year)
Books, Course Materials, Supplies & Equipment $1,500
Room & Board $19,422
Living Expenses $5,000
Health Insurance* $7,343
Travel $1,500
Loan Fees $559
1st Term Orientation Fee $50
Total Indirect Costs $35,374

Less than 5 credit hours: The estimate above follows the curriculum of a student taking the maximum amount of suggested credits per term. In any semester you must take 5 credit hours in order to qualify for Financial Aid. See curriculum here.

* This fee is mandatory but you may waive student health insurance charges through our health insurance provider only if you can provide information indicating comparable health insurance coverage through another source (e.g., parents, employed spouse, employer).

All listed above are estimated and subject to change at the discretion of the SUNY Board of Trustees and/or SUNY Downstate Health Sciences University. Loan fees are updated July 1st annually per Treasury Department.