School of Public Health
Advanced Certificate Program, Masters, and Doctorial Programs
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $5,655 per semester | $12,250 per semester |
Part Time | $471 per credit | $1,021 per credit |
Summer Charges | $471 per credit | $991 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 per credit |
12 or more | $25.00 flat charge | |
Activity Fee | 0.5 to 4.5 | $12.50 flat charge |
5.0 to 8.5 | $25.00 flat charge | |
9 or more | $50.00 flat charge | |
Technology Fee | 0.5 to 11.5 | $13.29 per credit |
12 or more | $159.50 flat charge | |
Student Health Fee | 0.5 to 11.5 | $6.79 per credit |
12 or more | $81.50 flat charge | |
MPH/SAF Activity Fee | 0.5 or more | $10.00 flat charge |
Transcript Fee | $5.00 flat charge | $5.00 flat charge |
Master of Healthcare Administration
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $6,985 per semester | $11,895 per semester |
Part Time | $582 per credit | $991 per credit |
Summer Charges | $582 per credit |
$991 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | 0.5 to 11.5 | $1.70 per credit |
12 or more | $25.00 flat charge | |
Activity Fee | 0.5 to 4.5 | $12.50 flat charge |
5.0 to 8.5 | $25.00 flat charge | |
9 or more | $50.00 flat charge | |
Technology Fee | 0.5 to 11.5 | $13.29 per credit |
12 or more | $159.50 flat charge | |
Student Health Fee | 0.5 to 11.5 | $6.79 per credit |
12 or more | $81.50 flat charge | |
MPH/SAF Activity Fee | 0.5 or more | $10.00 flat charge |
Transcript Fee | $5.00 flat charge | $5.00 flat charge |