College of Nursing Tuition & Fees
Undergraduate Program
| Tuition | Resident | Non-Resident |
|---|---|---|
| Full Time | $3,535 per semester | $9,740 per semester |
| Part Time | $295 per credit | $812 per credit |
| Summer Charges | $295 per credit | $788 per credit |
| Fees | Credits | Charges |
|---|---|---|
| College Fee | 0.5 to 11.5 | $1.70 per credit |
| 12 or more | $25.00 flat charge | |
| Activity Fee | 0.5 to 4.5 | $17.50 flat charge |
| 5.0 to 8.5 | $35.00 flat charge | |
| 9 or more | $70.00 flat charge | |
| Technology Fee | 0.5 to 11.5 | $13.29 per credit |
| 12 or more | $159.50 flat charge | |
| Student Health Fee | 0.5 to 11.5 | $6.79 per credit |
| 12 or more | $81.50 flat charge | |
| Transcript Fee | $5.00 flat charge | $5.00 flat charge |
| Orientation Fee (First semester only) | $50 flat charge | $50 flat charge |
RNBS Online Only
| Tuition | Resident | Non-Resident |
|---|---|---|
| Full Time | $3,535 per semester | $4240 per semester |
| Part Time | $295 per credit | $353 per credit |
| Fees | Credits | Charges |
|---|---|---|
| College Fee | 0.5 to 11.5 | $1.70 per credit |
| 12 or more | $25.00 flat charge | |
| Activity Fee | 0.5 to 4.5 | $17.50 flat charge |
| 5.0 to 8.5 | $35.00 flat charge | |
| 9 or more | $70.00 flat charge | |
| Technology Fee | 0.5 to 11.5 | $13.29 per credit |
| 12 or more | $159.50 flat charge | |
| Student Health Fee | 0.5 to 11.5 | $ 6.79 per credit |
| 12 or more | $ 81.50 flat charge | |
| Transcript Fee | $ 5.00 flat charge | $ 5.00 flat charge |
| Orientation Fee (First semester only) | $50 flat charge | $50 flat charge |
Graduate Program
| Tuition | Resident | Non-Resident |
|---|---|---|
| Full Time | $5,655 per semester | $12,620 per semester |
| Part Time | $471 per credit | $1,052 per credit |
| Summer Charges | $471 per credit | $1,021 per credit |
| Fees | Credits | Charges |
|---|---|---|
| College Fee | 0.5 to 11.5 | $1.70 per credit |
| 12 or more | $25.00 flat charge | |
| Activity Fee | 0.5 to 4.5 | $17.50 flat charge |
| 5.0 to 8.5 | $35.00 flat charge | |
| 9 or more | $70.00 flat charge | |
| Technology Fee | 0.5 to 11.5 | $13.29 per credit |
| 12 or more | $159.50 flat charge | |
| Student Health Fee | 0.5 to 11.5 | $6.79 per credit |
| 12 or more | $81.50 flat charge | |
| Transcript Fee | $5.00 flat charge | $5.00 flat charge |
| Orientation Fee (First semester only) | $50 flat charge | $50 flat charge |
Doctor of Nursing Practice
| Tuition | Resident | Non-Resident |
|---|---|---|
| Full Time | $12,810 PER SEMESTER | $15,370 PER SEMESTER |
| Part Time | $1,068 PER CREDIT | $1,281 * PER CREDIT |
| Summer Charges | $1,047 PER CREDIT | $1,281 * PER CREDIT |
| * Non-resident students enrolled in distance learning courses at SUNY/DNP students | ||
| Fees | Credits | Charges |
|---|---|---|
| College Fee | 0.5 to 11.5 | $1.70 PER CREDIT |
| 12 or more | $25.00 FLAT CHARGE | |
| Activity Fee | 0.5 to 4.5 | $17.50 FLAT CHARGE |
| 5.0 to 8.5 | $35.00 FLAT CHARGE | |
| 9 or more | $70.00 FLAT CHARGE | |
| Technology Fee | 0.5 to 11.5 | $13.29 PER CREDIT |
| 12 or more | $159.50 FLAT CHARGE | |
| Student Health Fee | 0.5 to 11.5 | $6.79 PER CREDIT |
| 12 or more | $81.50 FLAT CHARGE | |
| Transcript Fee | $5.00 FLAT CHARGE | $5.00 FLAT CHARGE |
| Orientation Fee (First semester only) | $50 flat charge | $50 flat charge |
New students are billed an Orientation fee of $50.00
It is billed the first semester of attendance.