College of Medicine
Tuition | Resident | Non-Resident |
---|---|---|
Full Time | $23,235 per semester | $35,595 per semester |
Per Credit | $1,936 per credit | $2,966 per credit |
Fees | Credits | Charges |
---|---|---|
College Fee | $25.00 flat charge | $25.00 flat charge |
Activity Fee | $105.00 flat charge | $105.00 flat charge |
Technology Fee | $159.50 flat charge | $159.50 flat charge |
Student Health Fee | $81.50 flat charge | $81.50 flat charge |
Transcript Fee | $5.00 flat charge | $5.00 flat charge |
Orientation Fee (First semester only) |
$250 flat charge | $250 flat charge |
First year Medicine students are charged an Orientation fee of $250.
This fee is applied only to the starting Fall semester.