Scheduled Activities
Requests are processed in the order in which they are received. Space is assigned based on the details of the request, not based on room preference. If space appears available there is no guarantee that it will still be available when your request is processed. Please allow 2-3 business days for processing.
View by:
- Daily
- Basic Sciences Building
- Health Science Education Building
- Public Health Academic Building
- Student Center
The Medical Research Library of Brooklyn
Room Name | Location | Maximum Occupants with / without Social Distancing |
---|---|---|
The Richard Levere Conference Room | 1st Floor - 1-002J | 6/12 |
Conference Room 234 | 2nd Floor - 2-001F | 6/12 |
PC Training Room 1 | Lower Level - B021B | 9/11 |
PC Training Room 3 | Lower Level - B022 | 8/15 |
PC Training Room 4 | Lower Level - B-021A | 8/16 |
Lucy Squire Small Group Study Rm A | Lower Level - B-034A | 4/12 |
Lucy Squire Small Group Study Rm B | Lower Level - B-034B | 4/12 |
Lucy Squire Small Group Study Rm D | Lower Level - B-034D | 4/12 |
Lucy Squire Small Group Study Rm E | Lower Level - B-034E | 3/12 |
Content Creation Studio | Lower Level - B-032 | 1/1 |
Health Science Education Building (HSEB)
Room Name | Location | Maximum Occupants with Social Distancing |
---|---|---|
Atrium | 1st Floor - 1-CR-09 | 50/150 |
Auditorium ABC | 1 st Floor - 1-005 | 91 Includes 3 person panel on stage/530 |
Classroom 1A | 1st Floor - 1-024 | 22/60 |
Impact Conference Room | 1st Floor - 1-017 | 12/30 |
Grove | 1st Floor (outdoor space) | Capacity based on setup |
Lecture Hall 1A | 1 st Floor - 1-022 | 20/58 |
Lecture Hall 1B | 1 st Floor - 1-020 | 20/58 |
Special Functions Room | 1 st Floor - 1-025 | 8/30 |
Classroom 5A | 5th Floor - 5-002 | 8/25 |
Classroom 5B | 5th Floor - 5-003 | 8/25 |
COM 5th Flr. Student Carrels | 5th Floor 5A-5I | 18 |
Classroom 6A | 6th Floor - 6-021 | 11/35 |
Classroom 6B | 6th Floor - 6-002 | 10/35 |
COM 6th Flr. Student Carrels | 6th Floor 6A-6H | Carrels 6A-6E, 6H-6H 13 Carrel 6F 15 |
COM Computer Lab | 6th Floor- 6I | 12/22 |
Grad Computer Labs | 6th Floor - | 12 |
SOHP Computer Lab | 7th Floor | 12 |
Classroom 8B | 8th Floor - 8-045 | 11/30 |
Classroom 8C | 8th Floor - 8-035 | 5/15 |
Classroom 8H | 8th Floor - 8-030 | 5/15 |
Classroom 8I | 8th Floor - 8-029 | 5/15 |
Classroom 8J | 8th Floor - 8-028 | 5/15 |
Faculty Lounge | 8th Floor - 8-062 | 8/40 |
Health Informatics Comp Lab | 8th Floor - 8-027 | 14/31 |
Active Learning Center | 8th Floor - 8-033 | 10/25 |
Basic Science Building (BSB)
Room Name | Location | Maximum Occupants with Social Distancing |
---|---|---|
Lecture Hall 1 | 1st Floor - BSB | 34/200 |
Lecture Hall 2 | 2nd Floor - BSB | 32/210 |
3-1 Conference Room | 3rd Floor -BSB | 9/30 |
Lecture Hall 4 | 4th Floor - BSB | 32/220 |
Lecture Hall 6 | 6th Floor - BSB | 32/220 |
7-1 Conference Room | 7th Floor - BSB | 9/30 |
FM&D Public Space | 1st Floor - BSB Hallway (next to cafeteria) | No Activities Until Further Notice |
Public Health Academic Building (PHAB)
Room Name | Location | Maximum Occupants with Social Distancing |
---|---|---|
PHAB HALL - A B C D | 1st Floor - PHAB | 46 Standing Room Only / 140 |
PHAB HALL - A | 1st Floor 1-010A | 12 with tables 18 without tables / 44 |
PHAB HALL - B | 1st Floor 1-010B | 12 with tables 18 without tables / 44 |
PHAB HALL - C | 1st Floor 1-010C | 9 with tables 12 without tables / 36 |
Classroom 2A | 2nd Floor 2-001 | 12/32 |
Classroom 2B | 2nd Floor 2-002 | 12/32 |
Classroom 2C | 2nd Floor 2-003 | 12/32 |
Classroom 2D | 2nd Floor 2-004 | 12/32 |
Classroom 2E | 2nd Floor 2-003 | 16/44 |
Scheduled Activities by College
- School of Health Professions
- College of Medicine
- College of Nursing
- Graduate School
- School of Public Health