Room Specifications
Health Science Education Building
Room Name | Location - Room Number | Maximum Occupants with Social Distancing |
---|---|---|
Atrium | 1st Floor - 1-CR-09 | 50 Setup requires approval |
Auditorium ABC | 1st Floor - 1-005 | 91 Includes 3 person panel on stage |
Classroom 1A | 1st Floor - 1-024 | 22 |
Impact Conference Room | 1st Floor - 1-017 | 18 |
Lecture Hall 1A | 1st Floor - 1-022 | 20 |
Lecture Hall 1B | 1st Floor - 1-020 | 20 |
Special Functions Room | 1st Floor - 1-025 | 8 with tables 18 without tables |
Classroom 5A | 5th Floor - 5-002 | 8 |
Classroom 5B | 5th Floor - 5-003 | 8 |
Classroom 6A | 6th Floor - 6-021 | 11 |
Classroom 6B | 6th Floor - 6-002 | 10 |
Classroom 8B | 8th Floor - 8-045 | 11 |
Classroom 8C | 8th Floor - 8-035 | 5 |
Classroom 8H | 8th Floor - 8-030 | 5 |
Classroom 8I | 8th Floor - 8-029 | 5 |
Classroom 8J | 8th Floor - 8-028 | 5 |
Faculty Lounge | 8th Floor - 8-062 | 9 with tables 19 without tables |
Health Science Education Building - Medical Research Library of Brooklyn
Room Name | Location - Room Number | Maximum Occupants with Social Distancing |
---|---|---|
Small Group Room A | Lower Level - B-030A | 4 |
Small Group Room B | Lower Level - B-030B | 4 |
Small Group Room D | Lower Level - B-030D | 4 |
Small Group Room E | Lower Level - B-030E | 4 |
Richard Levere Conference Room | 1st Floor - 1-002J | 4 |
Conference Room 234 | 2nd Floor - 2-001F | 4 |
Health Science Education Building - Computer Labs
Room Name | Location - Room Number | Maximum Occupants with Social Distancing |
---|---|---|
PC Training Room 1 | Lower Level - MRLB - B-021B | 10 + Instructor |
PC Training Room 3 | Lower Level - MRLB - B-022 | 9 + Instructor |
PC Training Room 4 | Lower Level - MRLB - B-021A | 7 + Instructor |
6-007 Computer Lab | 6th Floor - HSEB - 6-007 | 22 |
SOHP Computer Lab | 7th Floor - HSEB - 7-045 | 12 |
Medical Informatics Computer Lab | 8th Floors - HSEB - 8-027 | 14 |
Basic Science Building
Room Name | Location - Room Number | Maximum Occupants with Social Distancing |
---|---|---|
Lecture Hall 1 | 1st Floor - 1-126 | 34 |
Lecture Hall 2 | 2nd Floor - 2-111 | 32 |
BSB 3-1 | 3rd Floor - 3-1 | 9 |
Lecture Hall 4 | 4th Floor - 4-006 | 32 |
Lecture Hall 6 | 6th Floor - 6-108 | 32 |
BSB 7-1 | 7th Floor - 7-1 | 9 |
FM&D Public Space | 1st Floor - BSB (next to cafeteria) | No Activities Until Further Notice |
Public Health Academic Building
Room Name | Location - Room Number | Maximum Occupantswith Social Distancing |
---|---|---|
PHAB Hall A | 1st Floor - 1-010A | 12 with tables 18 without tables Setup requires approval |
PHAB Hall B | 1st Floor - 1-010B | 12 with tables 18 without tables Setup requires approval |
PHAB Hall C | 1st Floor - 1-010C | 9 with tables 12 without tables Setup requires approval |
PHAB Hall ABCD | 1st Floor - 1-010A-D | 46 Standing Room Only Setup requires approval |
Classroom 2A | 2nd Floor - 2-001 | 12 |
Classroom 2B | 2nd Floor - 2-002 | 12 |
Classroom 2C | 2nd Floor - 2-003 | 12 |
Classroom 2D | 2nd Floor - 2-004 | 12 |
Classroom 2E | 2nd Floor - 2-005 | 16 |