Room Specifications
Health Science Education Building
Room Name | Location - Room Number | Maximum Occupants with/without Social Distancing |
---|---|---|
Atrium | 1st Floor - 1-CR-09 | 50/150 Setup requires approval |
Auditorium ABC | 1st Floor - 1-005 | 91 Includes 3 person panel on stage/530 |
Classroom 1A | 1st Floor - 1-024 | 22/60 |
Impact Conference Room | 1st Floor - 1-017 | 12/30 |
Lecture Hall 1A | 1st Floor - 1-022 | 20/58 |
Lecture Hall 1B | 1st Floor - 1-020 | 20/58 |
Special Functions Room | 1st Floor - 1-025 | 8 with tables 18 without tables/30 |
Classroom 5A | 5th Floor - 5-002 | 8/25 |
Classroom 5B | 5th Floor - 5-003 | 8/25 |
Classroom 6A | 6th Floor - 6-021 | 11/35 |
Classroom 6B | 6th Floor - 6-002 | 10/35 |
Classroom 8B | 8th Floor - 8-045 | 11/30 |
Classroom 8C | 8th Floor - 8-035 | 5/15 |
Classroom 8H | 8th Floor - 8-030 | 5/15 |
Classroom 8I | 8th Floor - 8-029 | 5/15 |
Classroom 8J | 8th Floor - 8-028 | 5/15 |
Faculty Lounge | 8th Floor - 8-062 | 9 with tables 19 without tables/40 |
Health Science Education Building - Medical Research Library of Brooklyn
Room Name | Location - Room Number | Maximum Occupants with/without Social Distancing |
---|---|---|
Small Group Room A | Lower Level - B-030A | 4/12 |
Small Group Room B | Lower Level - B-030B | 4/12 |
Small Group Room D | Lower Level - B-030D | 4/12 |
Small Group Room E | Lower Level - B-030E | 4/12 |
Richard Levere Conference Room | 1st Floor - 1-002J | 6/12 |
Conference Room 234 | 2nd Floor - 2-001F | 6/12 |
Health Science Education Building - Computer Labs
Room Name | Location - Room Number | Maximum Occupants with/without Social Distancing |
---|---|---|
PC Training Room 1 | Lower Level - MRLB - B-021B | 9/10 + Instructor |
PC Training Room 3 | Lower Level - MRLB - B-022 | 8/14 + Instructor |
PC Training Room 4 | Lower Level - MRLB - B-021A | 8/15 + Instructor |
6-007 Computer Lab | 6th Floor - HSEB - 6-007 | 22/44 |
SOHP Computer Lab | 7th Floor - HSEB - 7-045 | 12/24 |
Medical Informatics Computer Lab | 8th Floors - HSEB - 8-027 | 14/31 |
Basic Science Building
Room Name | Location - Room Number | Maximum Occupants with/without Social Distancing |
---|---|---|
Lecture Hall 1 | 1st Floor - 1-126 | 34/200 |
Lecture Hall 2 | 2nd Floor - 2-111 | 32/210 |
BSB 3-1 | 3rd Floor - 3-1 | 9/30 |
Lecture Hall 4 | 4th Floor - 4-006 | 32/220 |
Lecture Hall 6 | 6th Floor - 6-108 | 32/220 |
BSB 7-1 | 7th Floor - 7-1 | 9/30 |
FM&D Public Space | 1st Floor - BSB (next to cafeteria) | No Activities Until Further Notice |
Public Health Academic Building
Room Name | Location - Room Number | Maximum Occupants with/without Social Distancing |
---|---|---|
PHAB Hall A | 1st Floor - 1-010A | 12 with tables 18 without tables Setup requires approval/44 |
PHAB Hall B | 1st Floor - 1-010B | 12 with tables 18 without tables Setup requires approval/44 |
PHAB Hall C | 1st Floor - 1-010C | 9 with tables 12 without tables Setup requires approval/36 |
PHAB Hall ABCD | 1st Floor - 1-010A-D | 46 Standing Room Only Setup requires approval/140 |
Classroom 2A | 2nd Floor - 2-001 | 12/32 |
Classroom 2B | 2nd Floor - 2-002 | 12/32 |
Classroom 2C | 2nd Floor - 2-003 | 12/32 |
Classroom 2D | 2nd Floor - 2-004 | 12/32 |
Classroom 2E | 2nd Floor - 2-005 | 16/44 |
SPH Manhattan
Optometry 1813 | 18th Floor 1813 | 8/18 |
Optometry 1815 | 18th Floor 1815/16 | 8/18 |