Advanced Certificate Program of Study, 5-6 Semester Option
First Year
Fall
Course No. | Course Title | Credits |
---|---|---|
MIDW 4001 | Basic Health Skills * | 3 * |
NRMW 5112 | Advanced Physical Assessment of Women, Didactic | 1 |
NRMW 5113 | Advanced Physical Assessment of Women, Clinical | 1 |
NRMW 5114 | Advanced Pelvic Assessment of Women, Didactic | 0.5 |
NRMW 5115 | Advanced Pelvic Assessment of Women, Clinical | 0.5 |
NRMW 5116 | Advanced Pathophysiology of Acute and Chronic Conditions in Women and Their Primary Care | 3 |
NRMW 5205 | Advanced Pharmacology | 3 |
NRMW 5017 | Professional Issues & Leadership in Midwifery | 3 |
Total Credits | 12/15 *## |
Spring
Course No. | Course Title | Credits |
---|---|---|
NRMW 5009 | Obstetric Pharmacotherapeutics | 1 |
NRMW 5209 | Medical & Obstetric Complications of Pregnancy | 1.5 |
NRMW 5212 | Gynecologic, Reproductive and Sexual Health, Didactic | 1.5 |
NRMW 5213 | Gynecologic, Reproductive and Sexual Health, Clinical ++ | 1.5 ++ |
NRMW 5214 | Antepartum Care, Didactic | 1.5 |
NRMW 5215 | Antepartum Care, Clinical ++ | 1.5 ++ |
NRMW 5018 | Toward Racial and Social Justice and Equity in Midwifery Practice and Education | 1.0 |
Total Credits | 6.5-9.5 ## ++ |
Summer
Course No. | Course Title | Credits |
---|---|---|
NRMW 5208 | Clinical Practicum in Primary Care | 1 |
NRMW 5309 | Medical Complications of Pregnancy | 1.5 |
NRMW 5213 | Gynecologic, Reproductive and Sexual Health, Clinical (if not taken in the spring) ++ | 1.5 ++ |
NRMW 5215 | Antepartum Care, Clinical (if not taken in the spring) ++ | 1.5 ++ |
NRMW 5700 | Independent Study # | 1-3 # |
Total Credits | 2.5/8.5## |
Second Year
Fall
Course No. | Course Title | Credits |
---|---|---|
NRMW 5106 | Neonatology, Didactic | 2 |
NRMW 5107 | Neonatology, Clinical | 1 |
NRMW 5118 | Postpartum Care, Didactic | .5 |
NRMW 5119 | Postpartum Care, Clinical ++ | .5 ++ |
NRMW 5120 | Intrapartum Care, Didactic ++ | 2.5 ++ |
NRMW 5121 | Intrapartum Care, Clinical ++ | 3 ++ |
NRMW 5409 | Obstetric Complications of Pregnancy ++ | 1.5 |
Total Credits | 3.5-11 ++ |
Sping
Course No. | Course Title | Credits |
---|---|---|
NRMW 5119 | Postpartum Care, Clinical (if not taken in the fall) ++ | .5 ++ |
NRMW 5120 | Intrapartum Care, Didactic (if not taken in the fall) ++ | 2.5 ++ |
NRMW 5121 | Intrapartum Care, Clinical (if not taken in the fall)++ | 3 ++ |
NRMW 5409 | Obstetric Complications of Pregnancy (if not taken in the fall) ++ | 1.5 |
NRMW 5405 | Integration of Clinical Studies ++ | 4 ++ |
NRMW 5122 | Preparation for Midwifery Practice ++ | 1 ++ |
Total Credits | 5-12.5 ++ |
Summer
Course No. | Course Title | Credits |
---|---|---|
NRMW 5405 | Integration of Clinical Studies (if not taken in the spring) ++ | 4 |
NRMW 5122 | Preparation for Midwifery Practice (if not taken in the spring) ++ | 1 |
Total Credits | 5 ++ |
Total Credit Allocation for the Program:
26 / 27.5 / 35 / 36.5 *##++
* 3 credits of a supplemental course for Direct-Entry Midwifery Track (required for state licensure). This course, or equivalent, is required only of direct entry students. The credits for this course are undergraduate level credits and are not included in the number required for the Advanced Certificate or Master's Degree.
# A 1-3 credit independent study (NRMW 5700) may be taken as an elective in either or both of the first two summer semesters with faculty permission. Credits for these courses are not included in the number required for the Advanced Certificate or Master's Degree.
## This elective must be taken for all 3 semesters. It involves following one family planning a home birth through all prenatal visits, observing the birth, and following the family up to 6 weeks of the postpartum period. It must be taken for 3 semesters unless the family opts out of care or has transferred to the hospital. Credits for these courses are not included in the number required for the Advanced Certificate or Master's Degree.
++ May be taken in one of two designated semesters.