26-27 Room Rates
| Summer Semester 6/1 - 8/31 |
Fall Semester 9/1 - 12/31 |
Spring Semester 1/1 - 5/31 |
Daily Rate | |
| Number of Days | 92 | 122 | 151 | |
| Studio Apartment | ||||
| Single Occupancy | $5,831.88 | $7,733.58 | $9,571.89 | $63.39 |
| Double Occupancy | $2,917.32 | $3,868.62 | $4,788.21 | $31.71 |
| Two Bedroom Apartment | ||||
| Single Occupancy | $8,200.88 | $10,875.08 | $13,460.14 | $89.14 |
| Double Occupancy | $4,100.44 | $5,437.54 | $6,730.07 | $44.57 |
Actual dates are based on your program of study and license period. Students are encouraged
to check their individual academic program for exact start and end dates.