Curriculum
Year One
Fall Semester Courses (10 credits)
| Semester Credits | 10.0 | |
| Course No. | Course Title | Credits |
|---|---|---|
| HINF 5001 | Computer Science For Health Informatics* | 3.0 |
| Or | ||
| ADMN 5400 | Health Care Delivery In the US ** AND | |
| HINF 5103 | Health Care Delivery Professional Seminar** | 1.5 |
| HINF 5100 | Introduction to Health Informatics | 3.0 |
| HINF 5110 | Healthcare Computer Network Architecture | 4.0 |
* To supplement computer background
** To supplement health care background
Spring Semester Courses (9 credits)
| Semester Credits | 9.0 | |
| Course No. | Course Title | Credits |
|---|---|---|
| HINF 5205 | Evaluation of Healthcare Information Systems* | 3.0 |
| Or | ||
| PUBH 5102 | Health Care Across the Lifespan* | 3.0 |
| HINF 5101 | Database System Applications in Biomedicine | 3.0 |
| HINF 5111 | Research Methods | 3.0 |
Summer Semester Courses (5 credits)
| Semester Credits | 5.0 | |
| Course No. | Course Title | Credits |
|---|---|---|
| HINF 5201 | Topics in Health Informatics | 2.0 |
| HINF 5204 | Medical Imaging Systems | 3.0 |
*Either course may be taken to fulfill the MS requirement
Year Two
Fall Semester Courses (9 credits)
| Semester Credits | 9.0 -15 | |
| Course No. | Course Title | Credits |
|---|---|---|
| HINF 5112 | Medical Decision Support System | 3.0 |
| HINF 5203 | Information Retrieval & Digital Libraries | 3.0 |
| HINF 5202 | User Interface in Health Informatics | 3.0 |
| HINF 5206 | Independent Study (Elective) | 1-3 |
| HINF 5208** | Clinical Internship in Health Informatics I | 1.5 |
| HINF 5209** | Clinical Internship in Health Informatics II | 1.5 |
Spring Semester Courses (6-9 credits)
| Course No. | Course Title | Credits |
|---|---|---|
| HINF 5121 | Master's Essay in Health Informatics | 3.0 |
| HINF 5206 |
|
1-3 |
| HINF 5208** | Clinical Internship in Health Informatics I | 1.5 |
| HINF 5209** | Clinical Internship in Health Informatics II | 1.5 |
| Semester Credits | 6.0-9.0 | |
| TOTAL CREDITS REQUIRED | 39 | |
Elective Course
| Course No. | Course Title | Credits |
|---|---|---|
| INDI 5014 | Brooklyn Free Clinic Experience | 1.0 |
| HINF 5002 | Internet Integration in Healthcare | 3.0 |
Note: Completion of HINF 5206, HINF 5002 or INDI 5014 will increase the total credits required to complete the program.