Curriculum
Year One
Fall Semester Courses (10 credits)
Semester Credits | 10.0 | |
Course No. | Course Title | Credits |
---|---|---|
MIMS 5001 | Computer Science For Medical Informatics* | 3.0 |
Or | ||
ADMN 5400 | Health Care Delivery In the US ** AND | |
MIMS 5103 | Health Care Delivery Professional Seminar** | 1.5 |
MIMS 5100 | Introduction to Medical Informatics | 3.0 |
MIMS 5110 | Healthcare Computer Network Architecture | 4.0 |
* To supplement computer background
** To supplement health care background
Spring Semester Courses (9 credits)
Semester Credits | 9.0 | |
Course No. | Course Title | Credits |
---|---|---|
MIMS 5205 | Evaluation of Healthcare Information Systems* | 3.0 |
Or | ||
PUBH 5102 | Health Care Across the Lifespan* | 3.0 |
MIMS 5101 | Database System Applications in Biomedicine | 3.0 |
MIMS 5111 | Research Methods | 3.0 |
Summer Semester Courses (5 credits)
Semester Credits | 5.0 | |
Course No. | Course Title | Credits |
---|---|---|
MIMS 5201 | Topics in Medical Informatics | 2.0 |
MIMS 5204 | Medical Imaging Systems | 3.0 |
*Either course may be taken to fulfill the MS requirement
Year Two
Fall Semester Courses (9 credits)
Semester Credits | 9.0 -15 | |
Course No. | Course Title | Credits |
---|---|---|
MIMS 5112 | Medical Decision Support System | 3.0 |
MIMS 5203 | Information Retrieval & Digital Libraries | 3.0 |
MIMS 5202 | User Interface in Medical Informatics | 3.0 |
MIMS 5206 | Independent Study (Elective) | 1-3 |
MIMS 5208** | Clinical Internship in Medical Informatics I | 1.5 |
MIMS 5209** | Clinical Internship in Medical Informatics II | 1.5 |
Spring Semester Courses (6-9 credits)
Course No. | Course Title | Credits |
---|---|---|
MIMS 5121 | Master's Essay in Medical Informatics | 3.0 |
MIMS 5206 |
|
1-3 |
MIMS 5208** | Clinical Internship in Medical Informatics I | 1.5 |
MIMS 5209** | Clinical Internship in Medical Informatics II | 1.5 |
Semester Credits | 6.0-9.0 | |
TOTAL CREDITS REQUIRED | 39 |
Elective Course
Course No. | Course Title | Credits |
---|---|---|
INDI 5014 | Brooklyn Free Clinic Experience | 1.0 |
MIMS 5002 | Internet Integration in Healthcare | 3.0 |
Note: Completion of MIMS 5206, MIMS 5002 or INDI 5014 will increase the total credits required to complete the program.