Academic Calendars
Sample Schedule:
| Sample R1 |
|
|---|---|
| Sample R2 |
|
| Sample R3 |
|
| Sample R4 |
|
Sample Conferences:
| Date | Start Time | End Time | Speciality /Section | Faculty Presenting |
|---|---|---|---|---|
| Monday | 12:00 PM | 12:45 PM | Mammo | Dr. C. Hanley |
| Monday | 12:45 PM | 1:30 PM | Ultrasound | Dr. D. Zinn |
| Monday | 3:00 PM | NYRS Meeting at NYU | ||
| Tuesday | 12:00 PM | 1:00 PM | Grand Rounds NYU | J Alpert, MD |
| Tuesday | 1:00 PM | 3:00 PM | Board Review NYU | J Alpert, MD |
| Wednesday | 8:00 AM | 8:45 AM | IR | Dr. J. Walsh |
| Wednesday | 12:00 PM | 12:45 | PM MSK | Dr. Kolla |
| Wednesday | 12:45 PM | 1:30 PM | Abd | Dr. A Samin |
| Thursday | 8:00 AM | 9:00 AM | Physics | Dr. A. Olson |
| Thursday | 12:00 PM | 12:45 PM | Nuc | Dr. A. Strashun Dr. B Magee |
| Thursday | 12:45 PM | 1:30 PM | Neuro | Dr. D. Bell |
| Friday | 12:00 PM | 12:45 PM | ER / Chest | Dr. J. Martino |
| Friday | 12:45 PM | 1:30 PM | PEDS | Dr. R. Hong |
Resident Intranet: www.SUNYRads.com
