Payment Due Dates: Spring 2026
Payment Due Dates
| Spring 2026 Semester | Due Dates | |
|---|---|---|
| College of Medicine | Fourth Year | 1/5/2026 |
| Third Year | 1/5/2026 | |
| Second Year | 1/5/2026 | |
| First Year | 1/5/2026 | |
| School of Graduate Studies | All Students | 1/16/2026 |
| School of Public Health | All Students | 1/20/2026 |
|
School of Health Professions |
Clinical Students Only |
1/2/2026 |
| Continuing Students | 1/20/2026 | |
| College of Nursing | Clinical Students Only | 1/2/2026 |
| Continuing Students | 1/20/2026 | |
Add/Drop Dates
| Spring 2026 Add/Drop Dates | Tuition Liability | |
|---|---|---|
| College of Nursing / School of Health Professions |
Week 1: 1/20/26 - 1/28/26 | 0% |
| Week 2: 1/29/26 - 2/4/26 | 30% | |
| Week 3: 2/5/26 - 2/11/26 | 50% | |
| Week 4: 2/12/26 - 2/18/26 | 70% | |
| Week 5: 2/19/26 - > | 100% | |
| School of Public Health | Week 1: 1/20/26 - 1/28/26 | 0% |
| Week 2: 1/29/26 - 2/4/26 | 30% | |
| Week 3: 2/5/26 - 2/11/26 | 50% | |
| Week 4: 2/12/26 - 2/18/26 | 70% | |
| Week 5: 2/19/26 - > | 100% | |
| School of Graduate Studies | Week 1: 1/12/26- 1/16/26 | 0% |
| Week 2: 1/17/26- 1/21/26 | 30% | |
| Week 3: 1/22/26- 1/26/26 | 50% | |
| Week 4: 1/27/26- 1/31/26 | 70% | |
| Week 5: 2/1/26- > | 100% | |
Anticipated Refund Dates
| Anticipated Refund Dates | Anticipated Disbursement Date | Anticipated Refund Date | |
|---|---|---|---|
| College of Medicine | 4th Year | 1/2/26 | 1/16/26* |
| 3rd Year | 1/2/26 | 1/16/26* | |
| 2nd Year | 1/2/26 | 1/16/26* | |
| 1st Year | 1/2/26 | 1/16/26* | |
|
College of Nursing / |
All students | 1/20/26 | 2/3/26* |
| Graduate School | All students | 1/12/26 | 1/26/26* |
| School of Public Health | All students | 1/20/26 | 2/3/26* |