Payment Due Dates: Spring 2023
Payment Due Dates
Spring 2023 Semester | Due Dates | |
---|---|---|
College of Medicine | Fourth Year | 1/3/2023 |
Third Year | 1/3/2023 | |
Second Year | 1/3/2023 | |
First Year | 1/3/2023 | |
School of Graduate Studies | All Students | 1/9/2023 |
School of Public Health | All Students | 1/17/2023 |
School of Health Professions |
Clinical Students Only |
1/2/2023 |
Continuing Students | 1/17/2023 | |
College of Nursing | Clinical Students Only | 1/2/2023 |
Continuing Students | 1/17/2023 |
Add/Drop Dates
Spring 2023 Add/Drop Dates | Tuition Liability | |
---|---|---|
College of Nursing / School of Health Professions |
Week 1: 1/17/23 - 1/23/23 | 0% |
Week 2: 1/24/23 - 1/30/23 | 30% | |
Week 3: 1/31/23 - 2/6/23 | 50% | |
Week 4: 2/7/23 - 2/13/23 | 70% | |
Week 5: 2/14/23 - > | 100% | |
School of Public Health | Week 1: 1/18/23 - 1/24/23 | 0% |
Week 2: 1/25/23 - 1/31/23 | 30% | |
Week 3: 2/1/23 - 2/7/23 | 50% | |
Week 4: 2/8/23 - 2/14/23 | 70% | |
Week 5: 2/15/23 - > | 100% | |
School of Graduate Studies | Week 1: 1/9/23 - 1/15/23 | 0% |
Week 2: 1/16/23 - 1/22/23 | 30% | |
Week 3: 1/23/23 - 1/29/23 | 50% | |
Week 4: 1/30/23 - 2/5/23 | 70% | |
Week 5: 2/6/23 - > | 100% |
Anticipated Refund Dates
Anticipated Refund Dates | Anticipated Disbursement Date | Anticipated Refund Date | |
---|---|---|---|
College of Medicine | 4th Year | 1/2/23 | 1/16/23* |
3rd Year | 1/2/23 | 1/16/23* | |
2nd Year | 1/2/23 | 1/16/23* | |
1st Year | 1/2/23 | 1/16/23* | |
College of Nursing / |
All students | 1/9/23 | 1/23/23* |
Graduate School | All students | 1/17/23 | 1/31/23* |
School of Public Health | All students | 1/9/23 | 1/23/23* |