Payment Due Dates: Spring 2025
Payment Due Dates
Spring 2025 Semester | Due Dates | |
---|---|---|
College of Medicine | Fourth Year | 1/2/2025 |
Third Year | 1/2/2025 | |
Second Year | 1/2/2025 | |
First Year | 1/2/2025 | |
School of Graduate Studies | All Students | TBD |
School of Public Health | All Students | 1/21/2025 |
School of Health Professions |
Clinical Students Only |
1/2/2025 |
Continuing Students | 1/21/2025 | |
College of Nursing | Clinical Students Only | 1/2/2025 |
Continuing Students | 1/21/2025 |
Add/Drop Dates
Spring 2025 Add/Drop Dates | Tuition Liability | |
---|---|---|
College of Nursing / School of Health Professions |
Week 1: 1/21/25 - 1/29/25 | 0% |
Week 2: 1/30/25 - 2/5/25 | 30% | |
Week 3: 2/6/25 - 2/12/25 | 50% | |
Week 4: 2/13/25 - 2/19/25 | 70% | |
Week 5: 2/20/25 - > | 100% | |
School of Public Health | Week 1: 1/21/25 - 1/29/25 | 0% |
Week 2: 1/30/25 - 2/5/25 | 30% | |
Week 3: 2/6/25 - 2/12/25 | 50% | |
Week 4: 2/13/25 - 2/19/25 | 70% | |
Week 5: 2/20/25 - > | 100% | |
School of Graduate Studies | Week 1: TBD | 0% |
Week 2: TBD | 30% | |
Week 3: TBD | 50% | |
Week 4: TBD | 70% | |
Week 5: TBD | 100% |
Anticipated Refund Dates
Anticipated Refund Dates | Anticipated Disbursement Date | Anticipated Refund Date | |
---|---|---|---|
College of Medicine | 4th Year | 1/2/25 | 1/16/25* |
3rd Year | 1/2/25 | 1/16/25* | |
2nd Year | 1/2/25 | 1/16/25* | |
1st Year | 1/2/25 | 1/16/25* | |
College of Nursing / |
All students | 1/10/25 | 1/24/25* |
Graduate School | All students | 1/10/25 | 1/24/25* |
School of Public Health | All students | 1/10/25 | 1/24/25* |