Payment Due Dates: Fall 2022
Fall 2022 Payments | Due Dates | |
---|---|---|
College of Medicine | Fourth Year | 7/5/22 |
Third Year | 7/11/22 | |
Second Year | 8/8/22 | |
First Year | 8/8/22 | |
School of Graduate Studies | All Students | 9/16/22 |
College of Nursing |
Continuing Students |
8/29/22 |
School of Health Professions |
New Students | 8/29/22 |
School of Public Health | All Students | 8/29/22 |
Add/Drop Dates
Fall 2022 Add/Drop Dates | Tuition Liability | |
---|---|---|
College of Nursing / |
Week 1: 8/29/22- 9/7/22 | 0% |
|
Week 2: 9/8/22 - 9/14/22 | 30% |
|
Week 3: 9/15/22 - 9/21/22 | 50% |
|
Week 4: 9/22/22 - 9/28/22 | 70% |
|
Week 5: 9/29/22 - > | 100% |
School of Graduate Studies | Week 1: 9/6/22 - 9/9/22 | 0% |
Week 2: 9/12/22 - 9/16/22 | 30% | |
Week 3: 9/19/22 - 9/23/22 | 50% | |
Week 4: 9/26/22 - 9/30/22 | 70% | |
Week 5: 10/3/22 - > | 100% |
Anticipated Refund Dates
Anticipated Refund Dates | Anticipated Disbursement Date | Anticipated Refund Date | |
---|---|---|---|
College of Medicine | 4th Year | 6/21/22 | 7/5/22* |
3rd Year | 6/21/22 | 7/5/22* | |
2nd Year | 8/1/22 | 8/15/22* | |
1st Year | 8/1/22 | 8/15/22* | |
College of Nursing / |
All students | 8/22/22 | 9/5/22* |
Graduate School | All students | 9/5/22 | 9/19/22* |
School of Public Health | All students | 8/22/22 | 9/5/22* |