Payment Due Dates: Fall 2025
Fall 2025 Payments | Due Dates | |
---|---|---|
College of Medicine | Fourth Year | 7/7/25 |
Third Year | 7/7/25 | |
Second Year | 8/11/25 | |
First Year | 8/11/25 | |
School of Graduate Studies | All Students | 9/8/25 |
College of Nursing |
Continuing Students |
8/25/25 |
School of Health Professions |
New Students | 8/25/25 |
School of Public Health | All Students | 8/25/25 |
Add/Drop Dates
Fall 2025 Add/Drop Dates | Tuition Liability | |
---|---|---|
College of Nursing / |
Week 1: 8/25/25- 9/3/25 | 0% |
|
Week 2: 9/4/25 - 9/10/25 | 30% |
|
Week 3: 9/11/25- 9/17/25 | 50% |
|
Week 4: 9/18/25 - 9/24/25 | 70% |
|
Week 5: 9/25/25 - > | 100% |
School of Graduate Studies | Week 1: 9/8/25 - 9/12/25 | 0% |
Week 2: 9/15/25 - 9/19/25 | 30% | |
Week 3: 9/22/25 - 9/26/25 | 50% | |
Week 4: 9/19/25 - 10/3/25 | 70% | |
Week 5: 10/6/25 - > | 100% |
Anticipated Refund Dates
Anticipated Refund Dates | Anticipated Disbursement Date | Anticipated Refund Date | |
---|---|---|---|
College of Medicine | 4th Year | 6/24/25 | 7/8/25* |
3rd Year | 6/24/25 | 7/8/25* | |
2nd Year | 8/4/25 | 8/18/25* | |
1st Year | 8/4/25 | 8/18/25* | |
College of Nursing / |
All students | 8/26/25 | 9/9/25* |
Graduate School | All students | 9/8/25 | 9/22/25* |
School of Public Health | All students | 8/26/25 | 9/9/25* |