Payment Due Dates: Fall 2024
Fall 2024 Payments | Due Dates | |
---|---|---|
College of Medicine | Fourth Year | 7/8/24 |
Third Year | 7/8/24 | |
Second Year | 8/12/24 | |
First Year | 8/12/24 | |
School of Graduate Studies | All Students | 9/13/24 |
College of Nursing |
Continuing Students |
8/26/24 |
School of Health Professions |
New Students | 8/26/24 |
School of Public Health | All Students | 8/26/24 |
Add/Drop Dates
Fall 2024 Add/Drop Dates | Tuition Liability | |
---|---|---|
College of Nursing / |
Week 1: 8/26/24- 9/4/24 | 0% |
|
Week 2: 9/5/24 - 9/11/24 | 30% |
|
Week 3: 9/12/24- 9/18/24 | 50% |
|
Week 4: 9/19/24 - 9/25/24 | 70% |
|
Week 5: 9/26/24 - > | 100% |
School of Graduate Studies | Week 1: 9/9/24 - 9/13/24 | 0% |
Week 2: 9/16/24 - 9/20/24 | 30% | |
Week 3: 9/23/24 - 9/27/24 | 50% | |
Week 4: 9/30/24 - 10/4/24 | 70% | |
Week 5: 10/7/24 - > | 100% |
Anticipated Refund Dates
Anticipated Refund Dates | Anticipated Disbursement Date | Anticipated Refund Date | |
---|---|---|---|
College of Medicine | 4th Year | 6/24/24 | 7/8/24* |
3rd Year | 6/24/24 | 7/8/24* | |
2nd Year | 8/5/24 | 8/19/24* | |
1st Year | 8/5/24 | 8/19/24* | |
College of Nursing / |
All students | 8/23/24 | 9/6/24* |
Graduate School | All students | 9/9/24 | 9/23/24* |
School of Public Health | All students | 8/23/24 | 9/6/24* |