Curriculum
Semester 1
| Total Number of Credits | 13.5 |
| Course | Credits |
|---|---|
| HCAD 5201: Introduction to Healthcare Administration | 3 |
| HCAD 5202: Healthcare Law and Ethics | 3 |
| HCAD 5203: Healthcare Finance and Reimbursement | 3 |
| HPMG 5203: Healthcare Management Concepts | 3 |
| Elective: HCAD 5205 Healthcare Administration Leadership Series | 1.5 |
Semester 2
| Total Number of Credits | 13.5 |
| Course | Credits |
|---|---|
| HCAD 5204: Healthcare Quality Improvement | 3 |
| HCAD 5206: Strategic Planning and Marketing | 3 |
| HCAD 5207: Healthcare Technology and Information Systems | 3 |
| Elective | 3 |
| Elective | 1.5 |
Semester 3
| Total Number of Credits | 13.5 |
| Course | Credits |
|---|---|
| HCAD 6002: MHA Practicum and Capstone | 3 |
| HCAD 5211: Public Health Foundations | 3 |
| HCAD 5209: Healthcare Operations | 3 |
| Elective | 3 |
| Elective | 1.5 |
Total Credits 40.5