Senior / Clinical Year
Fall II Semester Courses
| Course No. | Course Title | Credits |
|---|---|---|
| ADMIN 5100 | Health Care Delivery in the US | 1.5 |
| PAMS 6001 | Masters Project I | 1.0 |
| PAMS 6___ | Six Week Clerkship | 6.0 |
| PAMS 6___ | Six Week Clerkship | 6.0 |
| PAMS 6___ | Three Week Clerkship | 3.0 |
| Senior Year - Spring Semester Courses (19 credits) | 17.5 | |
Spring II Semester Courses
| Course No. | Course Title | Credits |
|---|---|---|
| PAMS 6002 | Masters Project II | 1.0 |
| PAMS 6___ | Six Week Clinical Clerkship | 6.0 |
| PAMS 6___ | Six Week Clinical Clerkship | 6.0 |
| PAMS 6___ | Six Week Clinical Clerkship | 6.0 |
| Total Credits | 19.0 | |
Summer III Semester Courses
| Course No. | Course Title | Credits |
|---|---|---|
| PAMS 6003 | Masters Project III | 1.0 |
| PHAS 5501 | Issues of Professional Practice | 1.0 |
| PAMS 6___ | Six Week Clerkship | 6.0 |
| PAMS 6___ | Three Week Clerkship | 3.0 |
| PAMS 6___ | Three Week Clerkship | 3.0 |
| PAMS 6___ | Three Week Clerkship | 3.0 |
| Total Credits | 17.0 | |
| Total Credits Required | 112.5 | |
Elective Courses
| Course No. | Course Title | Credits |
|---|---|---|
| PHAS 5000 | Independent Study (only for students on modified study) | 3.0 |
| PHAS 5001 | Independent Study (only for students on modified study) | 4.0 |
[NOTE: Completion of either or both PHAS 5000, PHAS 5001 increases total credits required: 114 - 118 credits]
Clinical Clerkships
| Course No. | Course Title | Credits |
|---|---|---|
| PAMS 6000 | Clerkship in Internal Medicine | 6.00 |
| PAMS 6010 | Clerkship in Internal Medicine (subspecialty elective) | 3.00 |
| PAMS 6100 | Clerkship in Pediatrics | 6.00 |
| PAMS 6200 | Clerkship in Surgery | 6.00 |
| PAMS 6210 | Clerkship in Surgery (subspecialty elective) | 3.00 |
| PAMS 6300 | Clerkship in Emergency Medicine | 6.00 |
| PAMS 6400 | Clerkship in Obstetrics and Gynecology | 6.00 |
| PAMS 6500 | Clerkship in Primary Care | 6.00 |
| PAMS 6600 | Clerkship in Psychiatry | 3.00 |
| PAMS 6700 | Clerkship in Geriatrics | 3.00 |