Junior Year
Summer I Semester Courses
| Course No. | Course Title | Credits |
|---|---|---|
| ANAT 5012 | Human Gross Anatomy | 5.5 |
| PAMS 5100 | Clinical Microbiology/Immunology | 2.0 |
| PAMS 5207 | Physician Assistant Practice | 0.5 |
| Total Credits | 8.0 | |
Fall I Semester Courses
| Course No. | Course Title | Credits |
|---|---|---|
| MSCI 5100 | Research Methods | 2.5 |
| PAMS 5006 | Interviewing and Physical Diagnosis | 4.0 |
| PAMS 5011 | Neuroanatomy for PA Students | 1.0 |
| PAMS 5300 | Pathophysiology | 3.0 |
| PAMS 5316 | Introduction to Pharmacology | 1.0 |
| PHYS 5110 | Principles of Human Physiology and Biochemistry | 6.0 |
| Total Credits | 17.5 | |
Spring I Semester Courses
| Course No. | Course Title | Credits |
|---|---|---|
| PAMS 5101 | EKG Interpretation | 0.5 |
| PAMS 5102 | Health Promotion & Disease Prevention | 2.0 |
| PAMS 5212 | Introduction to Psychiatry | 2.0 |
| PAMS 5251 | Human Sexuality | 1.0 |
| PAMS 5301 | Adult Primary Care Medicine | 8.0 |
| PAMS 5311 | Pharmacotherapeutics | 4.0 |
| Total Credits | 17.5 | |
Continuing Junior Year
Summer II Semester Courses
| Course No. | Course Title | Credits |
|---|---|---|
| PAMS 5211 | Clinical Decision Making | 2.0 |
| PAMS 5241 | Clinical Procedures | 3.0 |
| PAMS 5252 | Long Term Care & Gerontology | 2.0 |
| PAMS 5411 | Essentials Pediatrics, Obstetrics and Gynecology | 4.0 |
| PAMS 5421 | Essentials of Emergency Medicine & Surgery | 5.0 |
| Total Credits | 16.0 | |