Annual Schedules, SPS and Generator Tests
Semi-annual Steam Plant Shutdowns, 2024-2025
-
Projected Scheduled Shutdowns of the Central Steam Plant for major system maintenance, affecting the UHD, BSB, HSEB, SAB, 811, & 825 Buildings
-
Fall Steam Plant Shutdown for Winter Preparation: October 13th, 2024, begins at 3 PM.
-
Spring Steam Plant Shutdown for Essential Maintenance: April 26th, 2025, begins at 3 PM.
Emergency Electrical Supply System (Generator) Test Schedule 2024-2025
Projected dates for the code required monthly tests of the Emergency Electrical Supply System (EESS), aka “Generator Tests”.
All tests have a duration of one (1) hour, unless otherwise noted.
University Hospital Building (UHD)
445 Lenox Rd.
DATE | START TIME |
---|---|
June 6, 2024 * | 2:00 pm |
July 11, 2024 * | 8:00am - 2:00 pm ** 4-Hour Test ** |
August 8, 2024 | 10:00 am |
September 5, 2024 * | 1:00 pm |
October 3, 2024 | 2:00 pm |
November 7, 2024 * | 8:00 am |
December 5, 2024 | 10:00am |
January 9, 2025 * | 1:00 pm |
February 6, 2025 | 2:00 pm |
March 6, 2025 | 8:00 am |
April 3, 2025 | 10:00 am |
May 8, 2025 * | 1:00 pm |
June 5, 2025 | 2:00 pm |
July 10, 2025 * | 8:00am - 2:00 pm **4-Hour Test** |
* = 35 day interval from previous test.
** = Four (4) hours minimum under full load, plus 1 hour manual transfer to and from
EP.
Basic Science Building (BSB) & Public Health Academic Building (PHAB)
DATE | START TIME BSB | START TIME PHAB |
---|---|---|
June 19, 2024 | 10:00 am - 3:00 pm, 4 Hour Test ** | 11:00 am |
July 24, 2024 * | 10:00 am | 11:00 am - 4:00 pm ** 4-Hour Test ** |
August 21, 2024 * | 10:00 am | 11:00 am |
September 18, 2024 | 10:00 am | 11:00 am |
October 23, 2024 * | 10:00 am * | 11:00 am |
November 20, 2024 | 10:00 am | 11:00 am |
December 18, 2024 | 10:00 am | 11:00 am |
January 22, 2025 * | 10:00 am | 11:00 am |
February 19, 2025 | 10:00 am | 11:00 am |
March 19, 2025 | 10:00 am | 11:00 am |
April 23, 2025 * | 10:00 am | 11:00 am |
May 21, 2025 | 10:00 am | 11:00 am |
June 18, 2025 | 11:00 am - 4:00 pm, 4 Hour Test ** | 11:00 am |
July 23, 2025 * | 10:00 am | 11:00 am - 4:00 pm, 4 Hour Test ** |
* = 35 day interval from previous test.
** = Four (4) hours minimum under full load, plus 1 hour for controlled transfers
to and from EP.