Annual Schedules, SPS and Generator Tests
Semi-annual Steam Plant Shutdowns, 2025-2026
- Projected Scheduled Shutdowns of the Central Steam Plant for major system maintenance, affecting the UHB, BSB, HSEB, SAB, 811, & 825 Buildings
- Fall Steam Plant Shutdown for Winter Preparation: October 11th, 2025, begins at 3 PM.
- Spring Steam Plant Shutdown for Essential Maintenance: April 25th, 2026, begins at 3 PM.
Emergency Electrical Supply System (Generator) Test Schedule 2025-2026
Projected dates for the code required monthly tests of the Emergency Electrical Supply System (EESS), aka “Generator Tests”.
All tests have a duration of one (1) hour, unless otherwise noted.
University Hospital Building (UHD)
445 Lenox Rd.
DATE | START TIME |
---|---|
May 8, 2025 * | 1:00 pm |
June 5, 2025 | 2:00 pm |
July 10, 2025 * | 8:00am - 2:00 pm, 4-Hour Test ** |
August 7, 2025 | 10:00 am |
September 4, 2025 * | 1:00 pm |
October 9, 2025 * | 2:00 pm |
November 6, 2025 | 8:00 am |
December 4, 2025 | 10:00am |
January 8, 2026 * | 1:00 pm |
February 5, 2026 | 2:00 pm |
March 5, 2026 | 8:00 am |
April 2, 2026 | 10:00 am |
May 7, 2026 * | 1:00 pm |
June 4, 2026 | 2:00 pm |
July 9, 2026 * | 8:00am - 2:00 pm, 4-Hour Test ** |
* = 35 day interval from previous test.
** = Four (4) hours minimum under full load, plus 1 hour manual transfer to and from
EP.
Basic Science Building (BSB) & Public Health Academic Building (PHAB)
DATE | START TIME BSB | START TIME PHAB |
---|---|---|
May 21, 2025 | 10:00 am | 11:00 am |
June 18, 2025 | 10:00 am - 3:00 pm, 4 Hour Test ** | 11:00 am |
July 23, 2025 * | 10:00 am | 11:00 am - 4:00 pm, 4-Hour Test ** |
August 20, 2025 * | 10:00 am | 11:00 am |
September 17, 2025 | 10:00 am | 11:00 am |
October 22, 2025 * | 10:00 am * | 11:00 am |
November 19, 2025 | 10:00 am | 11:00 am |
December 17, 2025 | 10:00 am | 11:00 am |
January 21, 2026 * | 10:00 am | 11:00 am |
February 18, 2026 | 10:00 am | 11:00 am |
March 18, 2026 | 10:00 am | 11:00 am |
April 22, 2026 * | 10:00 am | 11:00 am |
May 20, 2026 | 10:00 am | 11:00 am |
June 17, 2026 | 11:00 am - 4:00 pm, 4 Hour Test ** | 11:00 am |
July 22, 2026 * | 10:00 am | 11:00 am - 4:00 pm, 4 Hour Test ** |
* = 35 day interval from previous test.
** = Four (4) hours minimum under full load, plus 1 hour for controlled transfers
to and from EP.