Annual Research Day Enhances Academic Excellence and Collaborative Growth
By Office of the President | Apr 30, 2024
Annual Research Day stands as a testament to academic excellence and collaborative growth within the institution. Held on April 17 and hosted by the School of Graduate Studies (SGS), Research Day is a cornerstone of Downstate’s academic calendar.
Attended by members across Downstate, Research Day is a vital platform for students, postdoctoral scholars, and medical fellows to showcase their research, receive feedback, and foster connections. It reinforces Downstate’s dedication to advancing knowledge and fostering a culture of scientific inquiry and cooperation.
Under the guidance of David Christini, Ph.D., SGS interim dean, the event featured outstanding research, including 140 poster displays and presentations from students at all academic levels. Carl Zimmer, renowned New York Times columnist and author, delivered the keynote address delving into his latest work, “Life’s Edge: The Search for What it Means to Be Alive,” sparked lively discussions.
Research Day drew attention to a diverse array of contributions, including presentations from students from Downstate’s five colleges and schools, as well as participation from residents and junior faculty members. SGS student presenters had the opportunity to win prizes and $1,000 travel awards to attend SGS-approved conferences, thanks to the support from School of Graduate Studies alums Joe Ma, Ph.D. and Sophie Su, Ph.D., founders of the biotech company Maxim Biotech.
Congratulations to all participants, and sincere appreciation to the faculty and contributors who helped make Research Day a resounding success.
List of posters and presenters
Annual Research Day 2024 Results
Name | Title | Program | Advisor | Advisor's Program |
---|---|---|---|---|
Dr. Joe Ma and Dr. Sophie Su First Prize in the Platform Session - $2,000 plus $1,000 GS Travel Award | ||||
Riley Morrone | 3R Tau Mediates Acute Neurodegeneration Following Closed Head Injury | Neural & Behavioral Science | Peter Bergold | Physiology and Pharmacology |
Dr. Joe Ma and Dr. Sophie Su Second Prize in the Platform Session - $1,500 plus $1,000 GS Travel Award | ||||
Shreya Desikan | The Potential Role of Insufficient X Chromosome Inactivation in Impairing SMS2-Regulated Germinal Center B Cell Tolerance in Systemic Lupus Erythematosus | Molecular & Cellular Biology | Chongmin Huan | Department of Cell Biology |
Dr. Joe Ma and Dr. Sophie Su Third Prize in the Platform Session - $1,000 plus $1,000 GS Travel Award | ||||
Andrew Patera | Engineering Molecular Probes for Diagnostic Applications | Biomedical Engineering | Prem Premsrirut | Molecular and Cellular Biology |
Honorable Mention in the Platform Session - $1,000 GS Travel Award | ||||
Sailee Chavan | Effect of hydroxychloroquine on B cell tolerance in the germinal center | Molecular & Cellular Biology | Chongmin Huan | Cell Biology |
Pargol Mashati | Evaluating the therapeutic potential of a novel ADAM10 modulator in Colorectal Cancer | Molecular & Cellular Biology | Prem Premsrirut | Cell Biology |
Dr. Joe Ma and Dr. Sophie Su First Prize in the Poster Session - $1,000 plus $1,000 GS Travel Award | ||||
Xiang Li | Total Sphingomyelin Synthase Activity Deficiency Results in Lipodystrophy | Molecular & Cellular Biology | Xian-Cheng Jiang | Cell Biology |
Dr. Joe Ma and Dr. Sophie Su Second Prize in the Poster Session - $750 plus $1,000 GS Travel Award | ||||
Scott McElroy | Investigating the cellular and circuit mechanisms underlying schizophrenia-related EEG biomarkers using a multiscale model of auditory thalamocortical circuits | Neural & Behavioral Science | Salvador Dura-Bernal | Pharmacology and Physiology |
Dr. Joe Ma and Dr. Sophie Su Third Prize in the Poster Session - $500 plus $1,000 GS Travel Award | ||||
Benjamin Tessler | Minimally-invasive electric stimulation techniques to target hippocampal theta in the urethane-anesthetized rat | Biomedical Engineering | Steven Fox | Physiology and Pharmacology |
Honorable Mention in the Poster Session - $1,000 GS Travel Award | ||||
Qiana Jones | Phospholipid transfer protein (PLTP) depletion in adults reduces sphingosine-1-phosphate (S1P) through reducing high-density lipoprotein (HDL) in the circulation | Molecular & Cellular Biology | Xian-Cheng Jiang | Cell Biology |
Anthony Fringuello | Concentric ion selective microelectrodes for accurate measurement of dynamic volume changes of the extracellular space during epileptiform activity | Neural & Behavioral Science | Sabina Hrabetova | Cell Biology |
Tags: Research Day, Research, Awards