2020 Match Statistics
Where Are Our Students Going? |
#downstatematch
View the Past Match Lists Here
Here's a snapshot of where our students will be doing their residencies by the numbers:
Number of 2020 Graduates Matched = 192
Downstate Match Rate: 97%
National Match Rate: 94%
| Staying at SUNY Downstate for residency programs: | 22(11%) |
| Staying in New York City (including Downstate): | 83 (43%) |
| Bronx | 21 (11%) | Queens | 3 (1%) |
| Brooklyn | 23 (12%) | Staten Island | 3 (1%) |
| Manhattan | 33 (17%) |
| Those Staying in NYC metropolitan area (Nassau, Suffolk, Westchester) |
38 (16%) |
| Total staying in New York State: | 124 (65% of the class) |
| Students who will be practicing in Other States: | 68 (35% of the class) |
| Arizona | 1 | North Carolina | 1 |
| California | 14 | New Hampshire | 1 |
| Colorado | 2 | New Jersey | 5 |
| Connecticut | 4 | Ohio | 2 |
| D.C. | 1 | Oregon | 1 |
| Florida | 5 | Pennsylvania | 9 |
| Georgia | 1 | Rhode Island | 2 |
| Illinois | 1 | Texas | 1 |
| Maine | 1 | Utah | 1 |
| Maryland | 3 | Virginia | 2 |
| Massachusetts | 7 | Washington | 1 |
| Michigan | 1 | Wisconsin | 1 |
| Hospital | Number Matched |
|---|---|
| SUNY Downstate | 22 |
| Zucker School of Medicine / Northwell System (inc. Cohen Children’s, North Shore/Long Island Jewish, Zucker Hillside, Lenox Hill, Staten Island Univ Hospital) | 30 |
| Einstein – Montefiore/Jacobi | 20 |
| NYU (includes NYU Langone & NYU Brooklyn) | 8 |
| NYP Hosp-Weill Cornell | 3 |
| SUNY Stony Brook | 8 |
| ICAHN Mount Sinai | 6 |
| NYP Hosp – Columbia Univ | 7 |
| Temple University Hospital | 2 |
| Westchester Medical Center | 5 |
| ICAHN St. Luke’s/Beth Israel | 6 |
| Rutgers (all) | 5 |
| Johns Hopkins | 1 |
| Hospital of the University of Pennsylvania | 1 |
| Boston University Medical Center | 2 |
| Thomas Jefferson | 1 |
| Beth Israel – Deaconess | 3 |
| University of Connecticut | 1 |
| University of Southern California | 2 |
| Case Western University Hospital | 1 |
| Albany Medical Center | 1 |
| Cedars-Sinai Medical Center | 1 |
| Cleveland Clinic | 1 |
| Tulane University | 1 |
| UC San Francisco | 1 |
| UCLA | 3 |
| Brooke Army Medical Center (BAMC) | 1 |
| Yale | 2 |
Updated as of March 20, 2020
| Anesthesiology | 14 (7%) | Pathology | 3 (1%) | |
| Dermatology | 4 (2%) | Pediatrics Categorical | 19 (10%) | |
| Emergency Medicine | 22 (11%) | Pediatrics Primary | 1 (1%) | |
| Family Medicine | 7 (4%) | Peds / Health Equity-Urban Health | 0 (1%) | |
| Medicine Categorical | 45 (23%) | Physical Med Rehab | 3 (1%) | |
| Medicine Primary | 3 (1%) | Psychiatry | 11 (6%) | |
| Medicine Pediatrics | 0 (1%) | Radiation Oncology | 1 (1%) | |
| Medicine / Emer Medicine | 1 (1%) | Interventional Radiology | 3 (1%) | |
| Neurological Surgery | 2 (1%) | Radiology Diagnostic | 6 (3%) | |
| Neurology | 3 (1%) | Surgery General | 8 (4%) | |
| Obstetrics / Gynecology | 9 (5%) | Surgery Preliminary | 3 (1%) | |
| Ophthalmology | 5 (3%) | Transitional | 1 (1%) | |
| Oral Surgery | 2 (1%) | Urology | 9 (5%) | |
| Orthopedic Surgery | 4 (2%) | |||
| Otolaryngology | 2 (1%) | (PGY 2 positions used for calculations) |