2023 Match Statistics
Where Are Our Students Going? 
 #downstatematch
View the Past Match Lists Here
Here's a snapshot of where our students will be doing their residencies by the numbers:
2023 Graduates Staying at SUNY Downstate for residency programs = 37 (20%)
Those Staying in New York City for residency (including SUNY Downstate) = 101 (54%)
- The Bronx = 14 (12.5%)
 - Brooklyn = 45 (24%)
 - Manhattan = 40 (21%)
 - Queens = 1 (1%)
 - Staten Island = 1 (1%)
 
Those Staying in NYC metropolitan area outside NYC (Nassau, Suffolk, Westchester) = 36 (19%)
Total New York State = 141 (75% of the class)
Other States = 47 students (25% of the class)
| California | 7 | 
| Colorado | 1 | 
| Connecticut | 1 | 
| Washington D.C. | 5 | 
| Georgia | 1 | 
| Indiana | 1 | 
| Louisiana | 1 | 
| Massachusetts | 5 | 
| Maryland | 2 | 
| Mississippi | 1 | 
| Minnesota | 1 | 
| New Jersey | 10 | 
| Ohio | 1 | 
| Pennsylvania | 5 | 
| Rhode Island | 2 | 
| Texas | 2 | 
| Virginia | 1 | 
| Anesthesiology | 19 (10%) | 
| Dermatology | 5 (3%) | 
| Emergency Medicine | 12 (6%) | 
| Family Medicine | 8 (4%) | 
| Medicine Categorical | 32 (17%) | 
| Medicine Preliminary | 4 (2%) | 
| Medicine/Emer Medicine | 2 (1%) | 
| Neurology | 12 (6%) | 
| Obstetrics/Gynecology | 5 (3%) | 
| Ophthalmology | 8 (4%) | 
| Oral Surgery | 2 (1%) | 
| Orthopedics | 7 (4%) | 
| Otolaryngology | 5 (3%) | 
| Pediatrics Categorical | 16 (9%) | 
| Plastics | 2 (1%) | 
| Physical Med Rehab | 4 (2%) | 
| Psychiatry | 11 (6%) | 
| Radiology | 6 (3%) | 
| Radiology Interventional | 2 (1%) | 
| Surgery General | 10 (5%) | 
| Surgery Preliminary | 3 (2%) | 
| Surgery/Thoracic | 1 (1%) | 
| Surgery/Vascular | 1 (1%) | 
| Transitional | 1 (1%) | 
| Urology | 7 (4%) | 
| (PGY 2 positions used for calculations) | |
Primary Care without OB/GYN (Family Medicine, Medicine Categorical, Medicine Prelim, Med/Peds, Pediatrics Categorical, Pediatrics Prelim) = 60 (32%)
Primary Care with OB/GYN = 66 (35%)
| SUNY Downstate | 37 | 
| ALL Northwell -NY | 23 | 
| Montefiore/Jacobi/Einstein-NY | 14 | 
| ISMMS Mount Sinai -NY (Main) | 10 | 
| Mount Sinai (other) | 9 | 
| NYU Grossman SOM - Long Island | 6 | 
| ALL Rutgers NJ | 5 | 
| Maimonides Med Ctr-NY | 5 | 
| NYP Hosp-Columbia Univ Med Ctr-NY | 5 | 
| NYU Grossman School Of Medicine-NY | 5 | 
| Stony Brook Teach Hosps-NY | 5 | 
| U Rochester/Strong Memorial-NY | 4 | 
| George Washington Univ-DC | 3 | 
| NYP Columbia/Cornell | 3 | 
| NYU Grossman SOM - Brooklyn | 3 | 
| Brown Univ/Butler Hospital-RI | 2 | 
| Capital Health Reg Med Ctr-NJ | 2 | 
| Children’s National Med Ctr-DC | 2 | 
| NYMC Metropolitan Hosp NY | 2 | 
| NYP Hosp-Weill Cornell Med Ctr-NY | 2 | 
| Stanford Univ Progs-CA | 2 | 
| Temple Univ Hosp-PA | 2 | 
| UC San Francisco-CA | 2 | 
| UMass Chan - Baystate-MA | 2 | 
| B I Deaconess Med Ctr-MA | 1 | 
| Boston Univ Med Ctr-MA | 1 | 
| Brookdale - One Brooklyn | 1 | 
| Brooklyn Hospital | 1 | 
| Cambridge Health Alliance | 1 | 
| Cooper University NJ | 1 | 
| Hoboken NJ | 1 | 
| Hosp of the Univ of PA | 1 | 
| Houston Methodist | 1 | 
| Indiana University | 1 | 
| Kaiser Permanente-Woodland Hills-CA | 1 | 
| LSU Health Science Center | 1 | 
| Mayo Clinic | 1 | 
| Morehouse | 1 | 
| New York Eye & Ear | 1 | 
| New York-Presbyterian/Queens | 1 | 
| NYMC ST. Josephs | 1 | 
| NYP Brooklyn Methodist Hosp-NY | 1 | 
| Ohio State University | 1 | 
| Riverside Community Hospital-CA | 1 | 
| St Johns Riverside Hospital-NY | 1 | 
| St Josephs Univ Med Ctr-NJ | 1 | 
| Thomas Jefferson Univ-PA | 1 | 
| U Colorado | 1 | 
| U Maryland Med Ctr | 1 | 
| U Michigan Hosps-Ann Arbor | 1 | 
| UCLA | 1 | 
| Univ Texas SW Dallas | 1 | 
| Univ Virginia | 1 | 
| UPMC Medical Education-PA | 1 | 
| Walter Reed Military Hospital | 1 | 
| Westchester Medical Ctr-NY | 1 | 
| Yale-New Haven Hosp-CT | 1 | 
* Updated as of March 17, 2023