Residency Placements 2016
The strength of a program lies in the outcome of its participants. One indicator is in which residency programs they match.
| Specialty | Specialty Hospital | Specialty State |
|---|---|---|
| Anesthesiology (21*) | Yale-New Haven Hosp | CT |
| Rutgers-R W Johnson Medical School | NJ | |
| Hofstra NSLIJ-North Shore | NY | |
| Icahn SOM at Mount Sinai (2) | NY | |
| Icahn SOM St Lukes-Roosevelt | NY | |
| Montefiore Med Ctr/Einstein | NY | |
| NYP-Columbia Univ Med Ctr (4) | NY | |
| NYU School of Medicine | NY | |
| SUNY Downstate (4) | NY | |
| Drexel Univ COM Hosp | PA | |
| Hershey Med Ctr/Penn State | PA | |
| Hosp of the Univ of PA | PA | |
| Temple Univ Hosp | PA | |
| Baylor Coll Med-Houston | TX | |
| Dermatology (2*) | Wake Forest Med Ctr-NC | NC |
| SUNY Downstate | NY | |
| Emergency Medicine (14*) | Alameda Health Sys-Highland CA | CA |
| Emory Univ SOM | GA | |
| Detroit Med Ctr/WSU | MI | |
| Hackensack U Med Ctr | NJ | |
| Rutgers-New Jersey Med School | NJ | |
| Hofstra NSLIJ-Long Island Jewish (2) | NY | |
| Hofstra NSLIJ-Staten Island Univ | NY | |
| Jacobi Med Ctr/Einsteins | NY | |
| Lincoln Medical Ctr | NY | |
| SUNY Downstate (3) | NY | |
| U Washington Affil Hosp | WA | |
| Emerg Med-Medicine (2*) | SUNY Downstate (2) | NY |
| Family Medicine (4*) | Kaiser Permanente-Fontana | CA |
| MedStar Franklin Square Med Ctr | MD | |
| U Minnesota Med School | MN | |
| NYMC-Phelps Memorial Ctr-NY | NY | |
| Internal Medicine (48*) | Kaiser Permanente-Oakland | CA |
| UC San Diego Med Ctr | CA | |
| UCLA Medical Center | CA | |
| Greenwich Hospital | CT | |
| Yale-New Haven Hosp | CT | |
| George Washington Univ | DC | |
| U Michigan Hosps-Ann Arbor | MI | |
| Rutgers-New Jersey Med School | NJ | |
| Rutgers-R W Johnson (3) | NJ | |
| Hofstra NSLIJ-Lenox Hill (3) | NY | |
| Hofstra NSLIJ-North Shore (9) | NY | |
| Hofstra NSLIJ-Staten Island Univ | NY | |
| Icahn SOM at Mount Sinai (2) | NY | |
| Icahn SOM Beth Israel | NY | |
| Montefiore Med Ctr/Einstein (2) | NY | |
| NYP-Columbia Univ Med Ctr (3) | NY | |
| NYP-Weill Cornell Med Ctr (2) | NY | |
| SUNY Downstate (7) | NY | |
| Winthrop-University Hospital | NY | |
| Temple Univ Hosp (2) | PA | |
| York Hospital | PA | |
| Rhode Island Hosp/Brown Univ | RI | |
| Baylor Coll Med-Houston | TX | |
| University of Virginia | VA | |
| Medicine: Pediatrics (2*) | Detroit Med Ctr/WSU | MI |
| U Texas Med Sch-Houston | TX | |
| Medicine: Primary (3*) | U Connecticut School of Medicine | CT |
| Montefiore Med Ctr/Einstein | NY | |
| Wilson Mem Reg Med Ctr/UHS | NY | |
| Medicine: Preliminary (1*) | Hofstra NSLIJ-North Shore | NY |
| Neurological Surgery (1*) | UC San Diego Med Ctr | CA |
| Neurology (5*) | Icahn SOM at Mount Sinai | NY |
| Montefiore Med Ctr/Einstein (2) | NY | |
| SUNY Downstate | NY | |
| U Rochester/Strong Memorial | NY | |
| Obstetrics/Gynecology (14*) | Rutgers-New Jersey Med School (2) | NJ |
| Hofstra NSLIJ-North Shore (3) | NY | |
| Jamaica Hosp Med Ctr-NY | NY | |
| Nassau Univ Med Ctr-NY | NY | |
| NYMC-Westchester/Metropolitan (2) | NY | |
| NYP-Weill Cornell Med Ctr | NY | |
| Stony Brook Teach Hosps (2) | NY | |
| SUNY Downstate (2) | NY | |
| Ophthalmology (7*) | Henry Ford HSC-MI | MI |
| Rutgers New Jersey Medical School | NJ | |
| Hofstra-North Shore LIJ | NY | |
| Montefiore Med Ctr/Einstein-NY | NY | |
| SUNY Downstate (2) | NY | |
| Univ Texas - Galveston | TX | |
| Oral Surgery (2*) | SUNY Downstate (2) | NY |
| Orthopaedic Surgery (2*) | NYU- Hosp Joint Diseases | NY |
| Stony Brook Teach Hosps | NY | |
| Otolaryngology (3*) | Yale-New Haven Hosp | CT |
| Rutgers-New Jersey Med School | NJ | |
| SUNY Downstate | NY | |
| Pathology (2*) | UCLA Medical Center | CA |
| Icahn SOM at Mount Sinai | NY | |
| Pediatrics (19*) | Children's Hospital-Oakland (2) |
CA |
| U Southern California | CA | |
| UCLA Medical Center | CA | |
| Children's Hospital-Boston | MA | |
| Hofstra NSLIJ -Cohen Children's (4) | NY | |
| Icahn SOM at Mount Sinai (2) | NY | |
| Montefiore Med Ctr/Einstein (3) | NY | |
| NYMC-Westchester Med Ctr | NY | |
| NYP-Weill Cornell Med Ctr | NY | |
| NYU School of Medicine | NY | |
| SUNY Downstate (2) | NY | |
| Phys Medicine & Rehab (2*) | VA Greater LA Hlth Sys | CA |
| Icahn SOM at Mount Sinai | NY | |
| Psychiatry (12*) | UC San Francisco | CA |
| Jackson Memorial Hosp | FL | |
| Dartmouth-Hitchcock Med Ctr | NH | |
| Rutgers-R W Johnson | NJ | |
| Montefiore Med Ctr/Einstein | NY | |
| NYMC-Westchester Med Ctr | NY | |
| NYP-Weill Cornell Payne Whitney | NY | |
| NYU School of Medicine | NY | |
| Stony Brook Teach Hosps | NY | |
| SUNY Downstate | NY | |
| UPMC Medical Education | PA | |
| U Washington Affil Hosps | WA | |
| Psychiatry-Family | Med U Iowa Hosps and Clinics | IA |
| Radiation Oncology (2*) | NYP-Weill Cornell Med Ctr | NY |
| Cleveland Clinic Fdn | OH | |
| Radiology: Diagnostic (2*) | Hofstra-North Shore LIJ | NY |
| Drexel Univ COM Hosp | PA | |
| Radiology-Interventional | Barnes-Jewish Hosp | MO |
| Surgery-General (14*) | UC Davis Med Ctr | CA |
| Yale-New Haven Hosp (2*) | CT | |
| Rush University Med Ctr | IL | |
| Univ of Chicago Med Ctr | IL | |
| Morristown Mem Hosp | NJ | |
| Hofstra NSLIJ-North Shore (2*) | NY | |
| New York-Presbyterian/Queens | NY | |
| SUNY Downstate (3) | NY | |
| U Rochester/Strong Memorial | NY | |
| Vanderbilt Univ Med Ctr | TN | |
| Surgery: Preliminary (3*) | Stanford University Programs | CA |
| Montefiore Med Ctr/Einstein | NY | |
| Stony Brook Teach Hosps | NY | |
| Urology (5*) | Cedars-Sinai Medical Center | CA |
| Rutgers-New Jersey Med School | NJ | |
| Albany Medical Center | NY | |
| Icahn SOM at Mount Sinai | NY | |
| Temple Univ Hosp | PA |