2024 Posters B Session
Click for Abstract | Name | Classification | Sponsor | Program | Title |
B1 | Evan Davis | Clinical Research | Tim Bigdeli | School of Graduate Studies Student | Bipolar disorder in the All of Us database |
B2 | Radhika Singh-Agarwal | Molecular & Cellular Biology | David Christini | School of Graduate Studies Student | Characterizing Molecular and Functional Differences between Adherent and Suspended iPSC-CMs |
B3 | Dan Kamen | Molecular & Cellular Biology | Sergei Grivennikov | College of Medicine Student | Unraveling the Impact of IL-23 Signaling on Hepatocellular Carcinoma Progression: Insights from Transgenic Murine Models and Cellular Profiling |
B4 | Moeez Naveed | Molecular & Cellular Biology | Chongmin Huan | College of Medicine Student | Optimizing Flow Cytometry Analysis of SMS2 and KDM6A in Germinal Center B cells in the Study of Female-Bias in Lupus Autoimmunity |
B5 | Xiang Li | Molecular & Cellular Biology | Xian-Cheng Jiang | School of Graduate Studies Student | Total Sphingomyelin Synthase Activity Deficiency Results in Lipodystrophy |
B6 | Qiana Jones | Molecular & Cellular Biology | Xian-Cheng Jiang | School of Graduate Studies Student | Phospholipid transfer protein (PLTP) depletion in adults reduces sphingosine-1-phosphate (S1P) through reducing high-density lipoprotein (HDL) in the circulation |
B7 | Michelle Lam | Molecular & Cellular Biology | Thomas Postler | School of Graduate Studies Student | Unveiling Mucosal Secrets: Optimizing Hamster Assays for Immune Research |
B8 | Jakob Liker | Neural & Behavioral Science | College of Medicine Student | NeuroInsight: AI-Powered Traumatic Brain Injury Classification | |
B9 | Siobhan Lawless | Neural & Behavioral Science | Peter Bergold | School of Graduate Studies Student | A single head injury progressively alters corpus callosum function and limb coordination in mice |
B10 | Leibish Nash | Neural & Behavioral Science | Jeremy Coplan | School of Graduate Studies Student | Effects of Concurrent Stress on the Anterior Hippocampus of Nonhuman Primates |
B11 | Roman Baravalle | Neural & Behavioral Science | Salvador Dura-Bernal | Other (If you are neither a student nor a resident at SUNY Downstate, please identify your school and program, or qualification as a presenter for Annual Research Day) | Analyzing behavior-related neural manifolds in a detailed model of motor cortex circuits |
B12 | Molly Leitner | Neural & Behavioral Science | SalvadorDura-Bernal | School of Graduate Studies Student | Neural Modeling of Channelopathies to Elucidate Neural Mechanism of Neurodevelopmental Disorders |
B13 | Scott McElroy | Neural & Behavioral Science | Salvador Dura-Bernal | School of Graduate Studies Student | Investigating the cellular and circuit mechanisms underlying schizophrenia-related EEG biomarkers using a multiscale model of auditory thalamocortical circuits |
B14 | Benjamin Tessler | Biomedical Engineering | Steven Fox | School of Graduate Studies Student | Minimally-invasive electric stimulation techniques to target hippocampal theta in the urethane-anesthetized rat |
B15 | Ping Ping Zeng | Clinical Research | Cathryn Galanter | College of Medicine Student | Evaluation of Suicide Risk Assessment Tools in Black Youth |
B16 | Anthony Fringuello | Neural & Behavioral Science | Sabina Hrabetova | School of Graduate Studies Student | Concentric ion selective microelectrodes for accurate measurement of dynamic volume changes of the extracellular space during epileptiform activity |
B17 | Anika Sanjana | Neural & Behavioral Science | Douglas S.F. Ling | School of Graduate Studies Student | Early intervention with SV2A-ligand antiseizure drugs prevents injury-induced changes in AMPA receptor expression after traumatic brain injury in rats |
B18 | Siddhartha Mitra | Neural & Behavioral Science | William Lytton | School of Graduate Studies Student | Simulation of dendritic plateau potentials in striatal spiny neuron |
B19 | Ji Youn Jung | Neural & Behavioral Science | Samuel Neymotin | School of Graduate Studies Student | Neuronal Avalanche Dynamics in Simulated Mouse Motor Cortex (M1): Excitatory-Inhibitory Balance and Sustained Apical Dendritic NMDA Depolarization Effects |
B20 | Maria Mia Wiese | Translational Research | Joseph Scandura | School of Graduate Studies Student | Defining the Role of Malignant Megakaryocytes on Clonal Hematopoiesis |
B21 | David Cano | Neural & Behavioral Science | Todd Sacktor | College of Medicine Student | KIBRA-PKMζ complexes in long-term memory maintenance of spatial memory and APP/PS1 mice, an Alzheimer's Disease model |
B22 | Joshua Singavarapu | AI in Medicine | Abdo Kabarriti | College of Medicine Student | Evaluating the Quality of Cardiovascular Disease Information from AI Chatbots: A Comparative Study |
B23 | Moyouri Bhattacharjee | Public Health | Rose Calixte | School of Public Heath Student | Analysis of Screen Time Sedentary Behavior and Cannabis Use Among US Adolescents: Results from a National Representative Survey |
B24 | Mohamed Heiba | Public Health | Hannah Brooks | College of Medicine Student | Eyes on the Stroke Belt: Assessing BRFSS Data Accuracy on Geographic Disparities and Visual Impairment |
B25 | Aabha Anekar | Public Health | Sarita Dhuper | Resident | Patient/Parental Perceptions and Engagement as a Guide for Improvement in a Community-Based Weight Management Program (Live Light Live Right) |
B26 | Erica McLeod | Public Health | Sarita Dhuper | School of Public Heath Student | Child Obesity and Anti-Obesity Medication |
B27 | Mary Valmont | Public Health | Marilyn Fraser | Other (If you are neither a student nor a resident at SUNY Downstate, please identify your school and program, or qualification as a presenter for Annual Research Day) | Examining the Association between Insurance Status and Healthcare Access among NYC Residents |
B28 | Mary Valmont | Public Health | Marilyn Fraser | Other (If you are neither a student nor a resident at SUNY Downstate, please identify your school and program, or qualification as a presenter for Annual Research Day) | Assessing the Relationship between Exercise Frequency, Median Income, and Quality of Life for New York City Residents |
B29 | Janille Williams | Public Health | Elizabeth Helzner | School of Public Heath Student | Disparities in Knowledge and Awareness of Human Papillomavirus and Human Papillomavirus-Related Cancers Among Sexual Minorities in the United States, 2017-2020 |
B30 | Roudjessie Charles | Public Health | Robert Karpman | School of Public Heath Student | Reinforcing ethical principles and fostering a culture of accountability among minority STEM high school students in Brooklyn NY. |
B31 | Sundas Pervez | Public Health | Paul Landsbergis | School of Public Heath Student | Work Exposures and Musculoskeletal Symptoms among Latinx Domestic Cleaners |
B32 | Pranav Aurora | Public Health | Thomas Mackie | Other (If you are neither a student nor a resident at SUNY Downstate, please identify your school and program, or qualification as a presenter for Annual Research Day) | Child Psychiatry Access Programs: A Scoping Review |
B33 | Merium Syed | Public Health | Thomas Mackie | School of Public Heath Student | Factors influencing wellbeing of perinatal individuals who are economically marginalized: A qualitative study. |
B34 | Tasneem Ibrahim | Clinical Research | Qais Naziri | College of Medicine Student | Gastroparesis in Total Knee Arthroplasty Patients is Associated With Increased Rates of Postoperative Outcomes |
B35 | Nikita Novikov | Neural & Behavioral Science |
Salvador Dura-Bernal |
Postdoctoral Student | Behavior-dependent layer-specific oscillations, phase-amplitude coupling and spike-to-LFP coupling in a data-driven model of motor cortex circuits |
B36 | James Chen | Neural & Behavioral Science | Salvador Dura-Bernal | Postdoctoral Researcher | The NetPyNE multiscale modeling tool: latest features and models. |