2025 C Poster Session
Click for Abstract | Name | Research Program | Sponsor | School | Title |
C1 | Subhashini Sivagnanam | Biomedical Engineering | Salvador Dura-Bernal, Ph.D. | School of Graduate Studies | Enhancing the Integrity and Reproducibility of Computational Neuroscience Models through Provenance Tracking and Similarity Analysis |
C2 | Michelle Lam, M.S. | Molecular & Cellular Biology | Thomas Postler, Ph.D. | School of Graduate Studies | Investigating Mucosal Immunity with Dual-Immunogen VSV-based Vaccines |
C3 | Xiang Li, M.S. | Molecular & Cellular Biology | Xian-Cheng Jiang, Ph.D. | School of Graduate Studies | Sphingomyelin Synthase Related Protein (SMSr) is a Regulator of Serine Palmitoyltransferase (SPT) |
C4 | Pargol Mashati, M.S. | Molecular & Cellular Biology | Prem Premsrirut Ph.D., M.D. | School of Graduate Studies | Evaluating the therapeutic potential of a novel ADAM10 modulator in colorectal cancer |
C5 | Jenessa Holder, M.S. | Neural & Behavioral Science | André Fenton, Ph.D. | School of Graduate Studies | Learning to Learn: How Cognitive Control Training Improves Learning |
C6 | Sailee Chavan, M.S., B.S. | Molecular & Cellular Biology | Chongmin Huan Ph.D., M.D. | School of Graduate Studies | Improving Hydroxychloroquine's Efficacy for Systemic Lupus Erythematosus (Lupus) Treatment in a Preclinical Mouse Model |
C7 | Joseph Fajobi | Neural & Behavioral Science | Peter Bergold, Ph.D. | School of Graduate Studies | Boldine improves behavioral and histological outcomes following traumatic brain injury in mice |
C8 | Dativo Sanchez-Gonzalez | Molecular & Cellular Biology | Itsaso Garcia-Arcos, Ph.D. | School of Graduate Studies | Use of plasma free fatty acids by alveolar epithelial type 2 cell for surfactant lipid synthesis. |
C9 | Siddhartha Mitra, M.S. | Neural & Behavioral Science | William Lytton, Ph.D. | School of Graduate Studies | NMDA driven spikes modulate plateau potentials in D1 and D2 Spiny Neurons |
C10 | Tyler Lu, M.S. | Molecular & Cellular Biology | Franke Barone, Ph.D. | School of Graduate Studies | Generation of Function Pluripotent Cell-Derived Brain Endothelial Cells for in vitro Modelling of the Neurovascular Unit and Blood Brain Barrier |
C11 | Mohamed ElSayed, M.D. | Biomedical Engineering | William Lytton, M.D. | School of Graduate Studies | Using Machine Learning to Predict Smoking Cessation in Serious Mental Illness: Study Timeline |
C12 | Evan Davis, B.S. | Clinical Research | John Danias Ph.D., M.D. | School of Graduate Studies | The link between oral health and glaucoma in the Finnish population |
C13 | Daniel Mishan, B.S. | Clinical Research | Harris Huberman, M.D. | School of Graduate Studies | Investigation of L-leucovorin treatment on language impaired ASD children through behavior, folate receptor autoantibody status and biomarkers of blood brain barrier efficacy. |
C14 | Scott McElroy | Neural & Behavioral Science | Salvador Dura-Bernal, Ph.D. | School of Graduate Studies | Identifying cell-type-specific alterations underlying schizophrenia-related deficits in auditory steady-state response and aperiodic spectral activity: insights from a multiscale model of audit |
C15 | Riley Morrone, B.S. | Neural & Behavioral Science | Peter Bergold, Ph.D. | School of Graduate Studies | Human 3R and 4R tau expression improves function and decreases axonal injury following traumatic brain injury in mice |
C16 | Tarek Khashan | Neural & Behavioral Science | Salvador Dura-Bernal, Ph.D. | School of Graduate Studies | Towards a detailed mechanistic model of human cortical microcircuits that accurately predicts the cellular- and circuit-level effects of TMS |
C17 | Molly Leitner | Neural & Behavioral Science | Salvador Dura-Bernal, Ph.D. | School of Graduate Studies | Linking Neuronal Channelopathies to Circuit E/I imbalances and Neurodevelopmental Disorders in a Multiscale Model of Motor Cortex |
C18 | Anika Sanjana, B.S. | Neural & Behavioral Science | Douglas Ling, Ph.D. | School of Graduate Studies | Pre-injury intervention with SV2A-ligand antiseizure drug prevents injury-induced changes in memory performance after traumatic brain injury in rats |
C19 | Radhika Singh-Agarwal, M.S. | Molecular & Cellular Biology | David Christini, Ph.D. | School of Graduate Studies | Characterizing Differences in hERG Expression between Suspended vs Attached iPSC-CMs |
C20 | Benjamin Tessler, B.S. | Biomedical Engineering | Steven Fox, Ph.D. | School of Graduate Studies | Temporal Interference Stimulation for Precise Non-Invasive Motor Mapping: Simulation and In Vivo Validation |
C21 | Tadeusz Wroblewski, B.S. | Neural & Behavioral Science | Ernest Barthélemy M.D., MPH, MA | School of Graduate Studies | Allostatic load and neuropsychiatric outcomes following TBI in the AoU Database |
C22 | Maria Mia Carmencita Yabut Wiese M.S., B.S. | Translational Research | Joseph Scandura Ph.D., M.D. | School of Graduate Studies | Defining the Role of Malignant Megakaryocytes on Clonal Hematopoiesis |
C23 | Tahir Ahmed Jatoi M.D. | Case Report | Sonalika Agarwal, M.D. | Resident | A Rare Case of Steroid Resistant Tip Lesion FSGS |
C24 | Masataka Mizuno, B.S. | Translational Research | Kyung-Hyun Park-min, Ph.D. | College of Medicine | Single-cell genome analyses determine the trajectory of osteoclast differentiation in healthy subjects and osteoporosis patients |
C25 | Matthew Heider, B.S. | Molecular & Cellular Biology | John Danias, Ph.D., M.D. | College of Medicine | An Ex-Vivo Human Corneal Rim Perfusion Model |
C26 | Dhruva Chhabra, B.S. | Clinical Research | Qais Naziri, M.D., MBA | College of Medicine | Essential Tremor is Associated with Longer Hospital Length of Stay and Greater Risk of Institutional Discharge in Patients Undergoing Total Joint Arthroplasty |
C27 | Jason Lam, B.S. | Molecular & Cellular Biology | Jordan Kreidberg, Ph.D., M.D. | College of Medicine | Alpha V Integrins on Podocytes Have a Protective Role During Adriamycin-Induced Glomerular Injury in Murine Models |
C28 | Samuel Sabzanov, M.S. | Neural & Behavioral Science | Todd Sacktor, M.D. | College of Medicine | PKCι/λ compensates for PKMζ during long-term spatial memory storage in PKMζ-null mice |
C29 | Jesus Lopez, B.S. | Neural & Behavioral Science | Ivan Hernandez, Ph.D. | College of Medicine | Vascular cognitive impairment (VCI) decreases cognitive flexibility in a murine model of Alzheimer's disease |
C30 | Alexia Collins, B.S. | Clinical Research | Simon Rabinowitz, Ph.D., M.D. | College of Medicine | Concordance of Inflammatory Bowel Disease and Hidradenitis Suppurativa |
C31 | Jenelle Cocorpus, B.S. | Clinical Research | Tamar Smith-Norowitz, Ph.D. | College of Medicine | Racial and Ethnic Disparities and HIV Viral Load Among People Living with HIV During the Coronavirus-19 Pandemic in Brooklyn, New York |
C32 | Olivia Rau, B.A. | Translational Research | Ellen Casey, M.D. | College of Medicine | Differential effects of oral contraceptives on the structure and function of the anterior cruciate ligament |
C33 | Nicole Gladstein, B.S. | Clinical Research | Kevin Tehrani, M.D. | College of Medicine | Systemic Tranexamic Acid in Breast Reduction Mammoplasty |
C34 | Maissa Trabilsy MA, BA | Clinical Research | Antonio Forte, Ph.D., M.D. | College of Medicine | Utilizing Generative Text to Image AI Models to Explore Race, Sex, and Age in Aesthetic Plastic Surgery |
C35 | Lucy Wei, B.S. | Clinical Research | David Otterburn, M.D. | College of Medicine | Topical Tacrolimus: A Game-Changer in Full Thickness Necrosis Prevention In Alloplastic Breast Reconstruction |
B25 | Lucy Wei, B.S. | Translational Research | David Otterburn, M.D. | College of Medicine | Impact of Topical Tacrolimus and DMSO on Ischemic Flaps: A Gross and Histological Study in a Rodent Model |
C36 | Bayle Smith-Salzberg, B.A. | Clinical Research | Jonathan Klein, M.D. | College of Medicine | Financial Toxicity and Quality of Life in Breast Cancer Patients at a Safety Net Hospital |
C37 | Samer Mahmoud, B.S. | Historical Medical Analysis | Robert Ablove, M.D. | College of Medicine | History of Trapezius Palsy Surgeries |
C38 | Katharine Kayla Glaser, B.A. | Clinical Research | Ameya Save, M.D. | College of Medicine | Trends In Total Elbow Arthroplasty |
C39 | Irina Stavrovskaya, Ph.D. | Molecular & Cellular Biology | Research Scientist Downstate | Loss of LRP1 expression in alveolar epithelial type 2 cells affects hepatic tissue metabolism. | |
C40 | Sunil Kumar Surapaneni, Ph.D. | Molecular & Cellular Biology | William Chirico, Ph.D. | Postdoctoral Research Associate, Downstate | Loss of Extended Synaptotagmin 2 expression enhances cigarette smoke-induced plasma membrane damage in lung epithelial cells |
C41 | Emma Xiao | Neural & Behavioral Science | Sabina Hrabetova, Ph.D., M.D. | Summer Volunteer, Staten Island Technical High School | Monte Carlo simulation of dead-space microdomains with a 1D diffusion model |
C42 | Soumya Krishnan, Ph.D. | Molecular & Cellular Biology | Itsaso Garcia Arcos, Ph.D. | Research Scientist, Downstate | Pulmonary fibrosis and alveolar lipid levels in Bleomycin challenged Type 2 cell LRP1 KO mice. |
C43 | Adam Newton, Ph.D. | Neural & Behavioral Science | William Lytton, Ph.D. | Research Scientist, Physiology & Pharmacology | Human capillary identification used to simulate spreading depression in control and ischemic neocortical microcircuits |
C44 | Anosha Arshad | Neural & Behavioral Science | Sonal Goswami, Ph.D./ Jeffery Goodman, Ph.D. | Institute for Basic Research | Identifying Biomarkers for Post-Traumatic Epilepsy: A Multimodal Approach |
C45 | Shwetha Phatarpekar, Ph.D. | Translational Research | Tim Bigdeli, Ph.D. | Postdoctoral scientist | Convergent Transcriptomic Signatures: Identifying ASD Genetic Pathways Through Integrated Blood and Neural Developmental Analysis |
C46 | Gloria P. Baena Caldas, Ph.D. | Translational Research | A. Ivan Hernandez, Ph.D. | Postdoctoral Associate, Pathology | RNS60 Substantially Reduces Early Vasogenic Edema, Mitigates Infarct Area, and Decreases Expression of HIF1α Four Days Post-Ischemic Stroke |
C47 | Vidhi Parikh, MBBS | Clinical Research | Sarita Dhuper, M.D. | Jefferson College of Population Health, Thomas Jefferson University | To validate the utility of a modified step test and appropriate criteria for HHR that correlates best with fitness levels for children of all age groups and body mass index. |
C48 | Shahana Shankar Kuniyil, MBBS | Clinical Research | Sarita Dhuper, M.D. | Volunteering with Dr Sarita Dhuper at Downstate | Bringing Cardiogenetics to the Clinic: Challenges and Opportunities |
C49 | Vidhi Parikh, MBBS | Clinical Research | Sarita Dhuper, M.D. | Jefferson College of Population Health,Thomas Jefferson University | Feasibility and effectiveness of early use of anti-obesity medications (AOM) to treat severe adolescent obesity in addition to a lifestyle modification program (LMP) - Live Light Live Right |
C50 | Michael Copeland, B.S. | Neural & Behavioral Science | Alexandro Ramirez, Ph.D. | Research Technician | Neural Signals May Take a Distinct Route to the Hindbrain when Generating Spontaneous Eye Movements |
C51 | Ela Bicki, M.D. | Case Report | Sarita Dhuper, M.D. | Resident | A Case of Asymptomatic Siblings with Brugada Syndrome |
C52 | Ela Bicki, M.D. | Case Report | Sarita Dhuper, M.D. | Resident | Management of Giant Coronary Artery Aneurysm With Long-Term Infliximab Therapy in IVIG-Resistant Kawasaki Disease with Three-Vessel Coronary Artery Aneurysms |
C53 | Charlotte Banayan, M.D. | Clinical Research | Simon Rabinowitz, Ph.D., M.D. | Resident | The Relationship Between Gastroesophageal Reflux and Constipation |
C54 | Charlotte Banayan, M.D. | Clinical Research | Thomas Wallach, M.D. | Resident | Racial Distribution of Endoscopic Volume in Children Before and After the COVID Pandemic |
C55 | Hyung-Gyo Cho, M.D. | Clinical Research | Thomas Wallach, M.D. | Resident | Access to Care and Health Care Utilization Among Patients with Inflammatory Bowel Disease |
C56 | Shagun Sharma, M.D. | Clinical Research | Annie Levine, M.D. | Resident | GENETIC RISK VARIANTS ARE COMMON IN NATIVE-BORN AND IMMIGRANT PEDIATRIC INFLAMMATORY BOWEL DISEASE PATIENTS FROM MINORITIZED BACKGROUNDS |
C57 | Janani Dinakaran, M.D. | Case Report | Ratna Basak, M.D. | Resident | Acute Ischemic Stroke in a Pediatric Patient with Cerebral Arteriovenous Malformation |
C58 | Dinesh Nirmal, M.D. | Molecular & Cellular Biology | Patrick Geraghty, Ph.D. | Resident | CIP2A-Mediated Activation of Akt and SMAD3 Pathways Drives Pulmonary Fibrosis: Restoring PP2A Activity as a Therapeutic Strategy |
C59 | Madhavi Jere | Neural & Behavioral Science | John F. Crary, M.D., Ph.D. | School of Graduate Studies |
3D Cytoarchitectural Characterization of a hiPSC-Derived Midbrain Organoid Model of Tauopathy |