2026 Match Statistics
Where Are Our Students Going?
#downstatematch
View the Past Match Lists Here
Here's a snapshot of where our students will be doing their residencies by the numbers.
Total Students Matched: 187
2026 Graduates Staying at SUNY Downstate for residency programs = 35 (18.7%)
Those Staying in New York City for residency (including SUNY Downstate) = 107 (57.2%)
- The Bronx = 20 (10.70%)
- Brooklyn = 43 (22.99%)
- Manhattan = 36 (19.25%)
- Queens = 4 (2.14%)
- Staten Island = 4 (2.14%)
Those Staying in NYC metropolitan area outside NYC (Nassau, Suffolk, Westchester) = 31 (16.58%)
Total New York State = 143 (76.47% of the class)
Other States = 44 students (23.53% of the class)
| California | 3 |
| Connecticut | 6 |
| Delaware | 3 |
| Florida | 1 |
| Georgia | 1 |
| Massachusetts | 5 |
| Maryland | 1 |
| North Carolina | 1 |
| New Jersey | 7 |
| Ohio | 1 |
| Pennsylvania | 8 |
| Rhode Island | 4 |
| Texas | 1 |
| Virginia | 1 |
| Washington State | 1 |
| Anesthesiology | 23 (12%) |
| Child Neurology | 1 (1%) |
| Dermatology | 2 (1%) |
| Emergency Medicine | 13 (7%) |
| Emergency Medicine/Family | 1 (1%) |
| Family Medicine | 5 (3%) |
| Medicine Categorical | 49 (26%) |
| Medicine/Primary Care | 2 (1%) |
| Medicine/Emer Medicine | 1 (1%) |
| Medicine/Pediatrics | 1 (1%) |
| Medicine Preliminary | 1 (1%) |
| Neurology | 11 (6%) |
| Neurosurgery | 2 (1%) |
| Obstetrics/Gynecology | 12 (6%) |
| Ophthalmology | 3 (2%) |
| Oral Surgery | 2 (1%) |
| Orthopedics | 5 (3%) |
| Otolaryngology | 2 (1%) |
| Pathology | 1 (1%) |
| Pediatrics Categorical | 7 (4%) |
| Plastics | 3 (2%) |
| Physical Medicine & Rehab | 2 (1%) |
| Psychiatry | 14 (7%) |
| Radiology Oncology | 1 (1%) |
| Radiology Interventional | 1 (1%) |
| Diagnostic Radiology | 10 (5%) |
| Surgery General | 3 (2%) |
| Surgery Preliminary | 4 (2%) |
| Urology | 4 (2%) |
| Transitional | 1 (1%) |
PGY 2 positions used for calculations.
Primary Care without OB/GYN (Family Medicine, Medicine Categorical, Medicine Primary Care, Medicine Prelim, Med/Peds, Pediatrics Categorical) = 64 (34%)
Primary Care with OB/GYN = 76 (41%)
| SUNY Downstate | 35 |
| Zucker/Northwell (All Campuses) | 21 |
| Montefiore/Jacobi/Einstein-NY | 17 |
| Mount Sinai (All Campuses) | 13 |
| NYU Grossman School of Med (All Campuses) | 12 |
| Stony Brook | 11 |
| NY Presbyterian – Columbia/Cornell (All Campuses) | 10 |
| Maimonides Med Ctr-NY | 5 |
| Brown University/Butler Hospital-RI | 4 |
| Yale-New Haven Hospital-CT | 3 |
| Rutgers (All Campuses) Robert Wood Johnson & NJ Medical School | 3 |
| Westchester Medical Center-NY | 3 |
| UPMC Medical Education-PA | 3 |
| Lincoln Med Ctr-NY | 3 |
| U Connecticut School of Medicine | 2 |
| UMass Chan – Baystate-MA | 2 |
| University of Rochester Med Ctr-NY | 2 |
| Albany Medical Center | 2 |
| Nassau University Medical Center – NY | 2 |
| Christina Care-DE | 2 |
| CMSRU/Cooper University Hospital-NJ | 2 |
| Woodhull Med Ctr-NY | 2 |
Other Hospitals: Baylor College of Medicine, Beth Israel Deaconess, Brigham & Women’s Hospital, Burke Rehabilitation Hospital, Case Western/University Hospital, Children’s Hospital-Philadelphia, Creedmoor Psychiatric Center, Emory University School of Medicine, Johns Hopkins Hospital, Memorial Sloan Kettering, New York Medical College, Penn State Hershey Med Ctr, SUNY Upstate Medical University, Temple University/Chestnut Hill Hospital, Thomas Jefferson Univ, UC San Francisco, USC-Keck, University of Washington, Virginia Commonwealth University, Wake Forest Baptist Med Center.
* Updated as of March 20, 2026