2025 Match Statistics
Where Are Our Students Going? #downstatematch
View the Past Match Lists Here
Here's a snapshot of where our students will be doing their residencies by the numbers.
Total Students Matched: 170
2025 Graduates Staying at SUNY Downstate for residency programs = 33 (19.5%)
Those Staying in New York City for residency (including SUNY Downstate) = 103 (51.2%)
- The Bronx = 13 (7.69%)
- Brooklyn = 42 (24.85%)
- Manhattan = 41 (24.26%)
- Queens = 5 (2.94%)
- Staten Island = 5 (2.94%)
Those Staying in NYC metropolitan area outside NYC (Nassau, Suffolk, Westchester) = 25 (14.79%)
Total New York State = 134 (78.8% of the class)
Other States = 36 students (21.3% of the class)
California | 7 |
Connecticut | 2 |
Washington D.C. | 2 |
Illinois | 2 |
Massachusetts | 8 |
Maryland | 3 |
Michigan | 1 |
North Carolina | 1 |
New Jersey | 3 |
Pennsylvania | 2 |
South Carolina | 1 |
Texas | 1 |
Vermont | 1 |
Virginia | 2 |
Anesthesiology | 21 (12%) |
Child Neurology | 1 (1%) |
Dermatology | 6 (4%) |
Emergency Medicine | 12 (7%) |
Family Medicine | 6 (4%) |
Medicine Categorical | 33 (19%) |
Medicine/Primary Care | 3 (2%) |
Medicine/Emer Medicine | 1 (1%) |
Medicine/Pediatrics | 1 (1%) |
Medicine Preliminary | 3 (2%) |
Neurology | 8 (5%) |
Obstetrics/Gynecology | 4 (2%) |
Ophthalmology | 6 (4%) |
Oral Surgery | 2 (1%) |
Orthopedics | 4 (2%) |
Pathology | 2 (1%) |
Pediatrics Categorical | 6 (4%) |
Psychiatry | 22 (13%) |
Radiology Oncology | 1 (1%) |
Radiology Interventional | 1 (1%) |
Diagnostic Radiology | 6 (4%) |
Surgery General | 10 (6%) |
Surgery Preliminary | 6 (4%) |
Urology | 5 (3%) |
PGY 2 positions used for calculations.
Primary Care without OB/GYN (Family Medicine, Medicine Categorical, Medicine Prelim, Med/Peds, Pediatrics Categorical, Pediatrics Prelim) = 52 (31%)
Primary Care with OB/GYN = 56 (33%)
SUNY Downstate | 33 |
Zucker/Northwell (All Campuses) | 25 |
NYU Grossman School of Med (All Campuses) | 14 |
Mount Sinai (All Campuses) | 14 |
Montefiore/Jacobi/Einstein-NY | 11 |
NY Presbyterian – Columbia/Cornell (All Campuses) | 9 |
Maimonides Med Ctr-NY | 6 |
Stony Brook | 5 |
Boston Univ Med Center – MA | 3 |
Rutgers (All Campuses) Robert Wood Johnson & NJ Medical School | 3 |
New York Medical College (All Campuses) | 3 |
Stanford Health Care | 2 |
Manhattan Eye, Ear and Throat Hospital | 2 |
Family Health Centers at NYU Langone | 2 |
Albert Einstein College of Medicine | 2 |
Johns Hopkins (All Campuses) | 2 |
* Updated as of March 21, 2025