2024 Match Statistics
Where Are Our Students Going?
#downstatematch
View the Past Match Lists Here
Here's a snapshot of where our students will be doing their residencies by the numbers:
2024 Graduates Staying at SUNY Downstate for residency programs = 31 (16%)
Those Staying in New York City for residency (including SUNY Downstate) = 103 (51.2%)
- The Bronx = 14 (7%)
- Brooklyn = 42 (20.9%)
- Manhattan = 44 (21.9%)
- Queens =2 (1%)
- Staten Island = 1 (1%)
Those Staying in NYC metropolitan area outside NYC (Nassau, Suffolk, Westchester) = 42 (20.9%)
Total New York State = 148 (73.6% of the class)
Other States = 56 students (27.9% of the class)
| Arizona | 1 |
| California | 6 |
| Connecticut | 6 |
| Washington D.C. | 2 |
| Florida | 2 |
| Illinois | 3 |
| Massachusetts | 5 |
| Maryland | 2 |
| Massachusetts | 7 |
| Maryland | 4 |
| Minnesota | 1 |
| Missouri | 1 |
| New Jersey | 8 |
| Ohio | 1 |
| Oregon | 1 |
| Pennsylvania | 8 |
| Rhode Island | 2 |
| Tennessee | 1 |
| Texas | 2 |
| Virginia | 1 |
| Anesthesiology | 24 (12%) |
| Dermatology | 4 (2%) |
| Emergency Medicine | 17 (8%) |
| Family Medicine | 6 (3%) |
| Medicine Categorical | 37 (18%) |
| Medicine/Primary Care | 2 (1%) |
| Medicine/Emer Medicine | 1 (1%) |
| Medicine Preliminary | 3 (1%) |
| Neurology | 3 (1%) |
| Neurosurgery | 1 (1%) |
| Obstetrics/Gynecology | 7 (3%) |
| Ophthalmology | 9 (4%) |
| Oral Surgery | 2 (1%) |
| Orthopedics | 6 (3%) |
| Otolaryngology | 3 (1%) |
| Pathology | 1 (1%) |
| Pediatrics Categorical | 14 (7%) |
| Pediatrics/Neurodev Disabilities | 1 (1%) |
| Plastics | 2 (1%) |
| Physical Med Rehab | 5 (2%) |
| Psychiatry | 17 (8%) |
| Psychiatry/Adult/Child | 1 (1%) |
| Radiology Oncology | 1 (1%) |
| Radiology Interventional | 2 (1%) |
| Diagnostic Radiology | 2 (1%) |
| Surgery General | 10 (5%) |
| Surgery Preliminary | 9 (4%) |
| Transitional | 1 (1%) |
| Urology | 10 (5%) |
PGY 2 positions used for calculations
Primary Care without OB/GYN (Family Medicine, Medicine Categorical, Medicine Prelim, Med/Peds, Pediatrics Categorical, Pediatrics Prelim) = 62 (31%)
Primary Care with OB/GYN = 73 (36%)
| SUNY Downstate | 31 |
| ALL Northwell -NY | 22 |
| Montefiore/Jacobi/Einstein-NY | 14 |
| NYU Grossman School of Med | 14 |
| Stony Brook | 11 |
| Mount Sinai West | 9 |
| ISMMS Mount Sinai -NY (Main) | 7 |
| Maimonides Med Ctr-NY | 5 |
| Rutgers (All Campuses) Robert Wood Johnson & NJ Medical School | 5 |
| Penn State Hershey | 4 |
| Westchester Medical Center | 4 |
| NY Presbyterian – Columbia | 4 |
| NY Presbyterian – Methodist | 4 |
| NY Presbyterian – Cornell | 3 |
| NY Presbyterian – Columbia/Cornell | 3 |
| BI Deaconess | 3 |
| Hosp of the Univ of Pennsylvania | 3 |
| Univ of Connecticut | 3 |
| Harbor / UCLA | 2 |
| USC – Keck | 2 |
| Yale – New Haven | 2 |
| Brigham & Womens Hosp | 2 |
| U Maryland | 2 |
| Brown Univ / Butler | 2 |
| Mt Sinai Beth Israel | 2 |
| NYU Grossman – Long Island | 2 |
* Updated as of March 15, 2024